Division 5, Group 6 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Gman ![]() |
11 | 11 | 0 | 0 | 35 | 0 | +35 | 33 | |
| 2 | Collingbourne Kingston | 12 | 9 | 2 | 1 | 26 | 8 | +18 | 29 | |
| 3 | Putley | 10 | 5 | 4 | 1 | 11 | 7 | +4 | 19 | |
| 4 | Horwich Rovers | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | |
| 5 | Costessey | 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 | |
| 6 | Little Ness | 11 | 3 | 5 | 3 | 12 | 11 | +1 | 14 | |
| 7 | Cold Brayfield | 11 | 3 | 3 | 5 | 9 | 12 | -3 | 12 | |
| 8 | Chetisham Town | 12 | 3 | 3 | 6 | 11 | 21 | -10 | 12 | |
| 9 | Temple Grafton | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 | |
| 10 | Sheering | 11 | 2 | 3 | 6 | 9 | 19 | -10 | 9 | |
| 11 | Stretton on Fosse | 12 | 3 | 0 | 9 | 9 | 24 | -15 | 9 | |
| 12 | Chipperfield | 12 | 2 | 2 | 8 | 7 | 20 | -13 | 8 | |
= Promotion to Division 4, Group 3 - U23.
= Relegation to Division 6, Group 11 - U23 or Division 6, Group 12 - U23.

