Division 4, Group 7 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Power House | 5 | 4 | 1 | 0 | 15 | 2 | +13 | 13 | |
2 | North State Fc | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | |
3 | Delfino Pescara | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | |
4 | Sporting Alleanza | 6 | 3 | 0 | 3 | 15 | 11 | +4 | 9 | |
5 | Slikbutikken | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | |
6 | Miami Vice | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | |
7 | Black Army FC | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
8 | FC Minden | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 | |
9 | Henkes Outcast | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 | |
10 | AC Udinese Youth | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
11 | Team afg | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | |
12 | Skovs Elleve | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 1 |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 13 - U23 or Division 5, Group 14 - U23.