Scottish Premier League - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fyn United | 17 | 13 | 2 | 2 | 35 | 12 | +23 | 41 | |
2 | Cult Shakers Youth | 17 | 11 | 1 | 5 | 32 | 14 | +18 | 34 | |
3 | Inter Futsal | 16 | 11 | 1 | 4 | 31 | 15 | +16 | 34 | |
4 | Høed IF | 16 | 9 | 5 | 2 | 26 | 12 | +14 | 32 | |
5 | Birmingham City | 16 | 8 | 3 | 5 | 30 | 21 | +9 | 27 | |
6 | Red Card | 15 | 6 | 3 | 6 | 15 | 13 | +2 | 21 | |
7 | Gnotsi IF | 17 | 5 | 3 | 9 | 16 | 25 | -9 | 18 | |
8 | Chelsea Boldklub | 17 | 5 | 2 | 10 | 20 | 28 | -8 | 17 | |
9 | FC Samurai | 16 | 5 | 1 | 10 | 12 | 22 | -10 | 16 | |
10 | FJ Tantor | 17 | 5 | 1 | 11 | 17 | 37 | -20 | 16 | |
11 | Torsted United FC | 16 | 5 | 0 | 11 | 20 | 36 | -16 | 15 | |
12 | The Golden Hawks | 16 | 3 | 2 | 11 | 19 | 38 | -19 | 11 |
= Relegation to Division 2, Group 1 - U23 or Division 2, Group 2 - U23.