Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribe Allstars ![]() |
10 | 9 | 1 | 0 | 16 | 3 | +13 | 28 | |
| 2 | Tomnavoulin Athletic | 10 | 7 | 1 | 2 | 22 | 11 | +11 | 22 | |
| 3 | Inverey Sports | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | |
| 4 | Mannel Town | 9 | 5 | 1 | 3 | 11 | 8 | +3 | 16 | |
| 5 | Moonzie | 10 | 3 | 5 | 2 | 14 | 13 | +1 | 14 | |
| 6 | Gillespie Town | 9 | 3 | 4 | 2 | 10 | 8 | +2 | 13 | |
| 7 | Portgower | 9 | 4 | 1 | 4 | 9 | 9 | 0 | 13 | |
| 8 | Saint Andrews Rangers | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 | |
| 9 | Gretna Green | 10 | 2 | 3 | 5 | 15 | 17 | -2 | 9 | |
| 10 | Bunessan Wanderers | 10 | 1 | 3 | 6 | 8 | 14 | -6 | 6 | |
| 11 | Balminnoch Wanderers | 9 | 1 | 1 | 7 | 2 | 14 | -12 | 4 | |
| 12 | Milltown of Evelix | 9 | 0 | 3 | 6 | 8 | 18 | -10 | 3 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

