Division 5, Group 10 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tormore Town | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 2 | Tayenloan | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | |
| 3 | Gallanach | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 4 | Shandwick United ![]() |
3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
| 5 | Drumwhirn | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 | |
| 6 | Culter ![]() |
3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 7 | Inchlaggan Sports | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 8 | Lagg Sports | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 9 | Dalsetter | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 10 | Farnell City | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
| 11 | Feshiebridge Town | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 12 | Glasford Town | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
= Promotion to Division 4, Group 5 - U23.
= Relegation to Division 6, Group 19 - U23 or Division 6, Group 20 - U23.

