Division 5, Group 3 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cromdale Athletic | 19 | 12 | 3 | 4 | 31 | 19 | +12 | 39 | |
| 2 | Tomatin Town | 18 | 8 | 4 | 6 | 30 | 23 | +7 | 28 | |
| 3 | Braidwood ![]() |
17 | 8 | 4 | 5 | 27 | 20 | +7 | 28 | |
| 4 | Grangemouth City | 18 | 7 | 6 | 5 | 25 | 19 | +6 | 27 | |
| 5 | Bridge of Tilt Town | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 27 | |
| 6 | Kilbrandon Rangers ![]() |
19 | 7 | 5 | 7 | 27 | 24 | +3 | 26 | |
| 7 | Migvie United | 17 | 7 | 5 | 5 | 22 | 20 | +2 | 26 | |
| 8 | Lochead Town | 19 | 7 | 5 | 7 | 20 | 21 | -1 | 26 | |
| 9 | Gutcher | 19 | 5 | 3 | 11 | 11 | 22 | -11 | 18 | |
| 10 | Keithan Rangers | 18 | 5 | 3 | 10 | 10 | 21 | -11 | 18 | |
| 11 | Musselburgh | 16 | 3 | 7 | 6 | 14 | 19 | -5 | 16 | |
| 12 | Swiney | 17 | 2 | 7 | 8 | 13 | 28 | -15 | 13 | |
= Promotion to Division 4, Group 2 - U23.
= Relegation to Division 6, Group 5 - U23 or Division 6, Group 6 - U23.

