team humlebi fc

History

Season League Place GD Points
2010-15 Division 8, Group 17 2 123 74
2010-07 Division 7, Group 28 15 -59 11
2010-06 Division 7, Group 28 3 64 66
2010-05 Division 6, Group 14 14 -48 29
2010-04 Division 6, Group 14 10 -7 31
2010-03 Division 6, Group 14 8 18 48
2010-02 Division 5, Group 7 16 -76 11
2010-01 Division 4, Group 4 13 -24 35
2009-53 Division 5, Group 8 2 48 64
2009-52 Division 5, Group 8 3 76 72
2009-51 Division 5, Group 8 4 43 61
2009-50 Division 5, Group 8 3 16 56
2009-49 Division 5, Group 8 7 21 44
2009-48 Division 6, Group 15 2 77 74
2009-47 Division 6, Group 15 6 7 44
2009-46 Division 6, Group 1 12 -21 29
2009-45 Division 6, Group 14 6 36 54
2009-44 Division 6, Group 14 3 59 65
2009-43 Division 6, Group 14 3 56 64
2009-42 Division 7, Group 11 3 138 76

Biggest win: 13-0

In a match against AC Regnskoven united on 2010-4-14.

Biggest defeat: 15-0

In a match against Fodbold expert fc on 2011-3-13.

Most goals in a match: 15 goals (15-0)

In a match against Fodbold expert fc on 2011-3-13.