Belgien
Seniorliga
Topliga
-
Divisioner
0
National ligamester
-
Sværhedsgrad
0/100
Vman-befolkning
Managers
1.577
Spillere
20.840
Klubber
0
Medarbejdere
5.902
Supporters
0
Landshold
Pos. | Spiller | Alder | Klub |
---|---|---|---|
K | Tjorven Van Berlo | 33 | FC Samurai |
K | Ivo Hayen | 30 | Liebhaven |
K | Prospere Huybrechts | 31 | Torsted United FC |
FV | Borre Heirbaut | 29 | Mølle AllStars |
FV | Vadis Deconserere | 29 | Micrial United |
FV | Robert Stals | 28 | FC HimmelBold |
FC | Prospere Lauwens | 29 | FC Arsenal |
FC | Constant Van Der Graf | 28 | Hurricanes |
MV | Desire Jules Nerom | 28 | AFC Reeperbahn |
MV | Glen Knibber | 28 | Renseriet |
MH | Pieter De Meeter | 31 | Ac j kjaer |
MH | Yoni Beeck | 27 | BIF Elite |
MH | Kris Imschoot | 30 | Nivå IF |
AH | Jonathan Vrancken | 28 | Renseriet |
AC | Marcel Moer | 29 | bordtennis |
AC | Leopold Hoste | 29 | Los Patrons |
AC | Marouane Odjidja Nuyts | 30 | Holtbjerg FC |
AC | Yannick Biebauw | 27 | FC HimmelBold |
Landshold: U23
Pos. | Spiller | Alder | Klub |
---|---|---|---|
K | Herman Van Der Wouwer | 23 | Wolves FC |
K | Jerome Vaerewyck | 21 | Hertha Berlin BSC |
K | Garald Beaulieu | 23 | Torsted United FC |
FV | Oscar Vlyminck | 23 | Thorshammer United |
FV | Frank Vanhoyweghen | 23 | Camoni |
FH | Laurent Verhulst | 22 | FC Libertas |
FH | Alphonse Corte | 23 | KS Cracovia |
FC | Stephane Backejauw | 23 | The White Auning |
MD | Bernt Van Vosselen | 23 | FC Charlatan |
MD | Axel Passemier | 22 | FC HimmelBold |
MV | Pieter Sack | 22 | Thilde United |
MC | Maxime Zeebroeck | 23 | Hurricanes |
MH | Cyril Demeulenaer | 23 | Team Epo On |
AV | Gilles Yulu Lauwens | 22 | Fredensborg Vikings |
AV | Ferdinand Ruthgeerts | 23 | Krabby Patty FC |
AV | Emmanuel De Roover | 23 | RANGERS AFC |
AH | Landry Crahay | 23 | Odense Boldklub 1887 |
AH | Freddy Broek | 22 | New Orleans Saints FC |
Landshold: U17
Pos. | Spiller | Alder | Klub |
---|---|---|---|
K | Kalambay Rombaut | 16 | Club De Lyngby |
K | Sammy Chatelle | 16 | Buenaventura FC |
K | Glen Van De Ven | 16 | Bryggeriet |
FV | René Pieters | 17 | MCFC II |
FV | Olivier Cleyman | 16 | Dyches |
FH | Rubin Cavens | 16 | nooges fc |
FH | Robert Debock | 17 | Becks Gutter |
FC | Stijn Van Rossem | 17 | Team Power House |
MV | Bram Goethem | 17 | Holtes Pengetank ApS |
MV | Walter Mattens | 17 | AC Oreneo |
MH | Karel Witsel | 17 | Malins Real Madrid CF |
MO | Felix Yves | 17 | Spanager IF |
MO | Sven Borre | 17 | The Unbearables |
AV | Dickson Debruyn | 17 | Benløse Forever |
AV | Seth Leys | 17 | Stoke City |
AH | Egon Agyeman | 17 | Dim Sum Dribblers |
AC | Baptiste Keersmaekers | 17 | Liverpool Brøndby Club |
AC | Kylian Henderickx | 17 | FC Nunu |