
The Crystals
This club has VM Premium

The Crystals
Training facilities
Standard training facility1

Physio facilities
None
Total player value
1,675,192 C
Last online
About 1 hour ago
Sponsor

Senior squad(19/22)
K | Rikard Pelkonen | ![]() |
K | Feliciano Garza | ![]() |
DR | Arnolfo Cenacchi | ![]() |
DR | Maxim Reitman | ![]() |
DR | Meelaad Galal | ![]() |
DC | Woo-keun Ha | ![]() |
DC | Apollonio Fagnini | ![]() |
DL | Gerd Von Kruyer | ![]() |
MD | Sakuma Nozaki | ![]() |
MD | Hikmet Hacizade | ![]() |
MR | Štefan Rastislav Krška | ![]() |
MR | Apollonio Bruni | ![]() |
ML | Patrick Klee | ![]() |
ML | Ohara Kayama | ![]() |
MO | Claudio Ahumada | ![]() |
FR | Rivaldo Cristovao | ![]() |
FC | Llosios Lianis | ![]() |
FL | Yong-jin Song | ![]() |
FL | Bertil Siem | ![]() |
Youth squad(14/20)
K | Alex Yasutome | ![]() |
DR | Horats Tice | ![]() |
DR | Maannguaq Henningsen | ![]() |
DL | Jack Greene | ![]() |
MD | Fernando Manuel Orozco | ![]() |
MR | Isak Beder | ![]() |
ML | Arthur Adda | ![]() |
ML | Gallus Flach Zinz | ![]() |
FR | Zlatousek Nikl | ![]() |
FR | Aggi Ludvigsson | ![]() |
FR | Valery Ternien | ![]() |
FL | Sullivan Haven | ![]() |
FL | Ladislaus Frasyniuk ![]() |
![]() |
FL | Bastien Champollion | ![]() |