BIF UNITED

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2022-31 Campeonato Brasileiro Série A 4 13 52 Campeonato Brasileiro Série A - U23 4 32 46
2022-30 Campeonato Brasileiro Série A 10 3 40 Campeonato Brasileiro Série A - U23 2 28 51
2022-29 Campeonato Brasileiro Série A 6 9 46 Campeonato Brasileiro Série A - U23 2 39 53
2022-28 Campeonato Brasileiro Série A 8 1 40 Campeonato Brasileiro Série A - U23 2 49 58
2022-27 Campeonato Brasileiro Série A 10 4 43 Campeonato Brasileiro Série A - U23 2 42 54
2022-26 Division 2, Group 2 2 39 72 Campeonato Brasileiro Série A - U23 3 38 56
2022-25 Campeonato Brasileiro Série A 15 -19 22 Campeonato Brasileiro Série A - U23 1 58 58
2022-24 Campeonato Brasileiro Série A 9 3 40 Campeonato Brasileiro Série A - U23 1 52 59
2022-23 Campeonato Brasileiro Série A 12 -11 35 Campeonato Brasileiro Série A - U23 1 58 64
2022-22 Division 2, Group 1 2 20 58 Campeonato Brasileiro Série A - U23 1 70 66

Biggest win: 0-14

In a match against AC kamco on 2009-7-13.

Biggest defeat: 15-0

In a match against Boldklubben Husum on 2009-12-11.

Most goals in a match: 15 goals (15-0)

In a match against Boldklubben Husum on 2009-12-11.