FC Diken

History

Season League Place GD Points
2010-12 Division 6, Group 26 8 -20 51
2010-11 Division 6, Group 26 10 -44 37
2010-10 Division 6, Group 26 4 28 60
2010-09 Division 6, Group 26 6 3 52
2010-08 Division 5, Group 13 16 -100 7
2010-07 Division 6, Group 25 2 54 71
2010-06 Division 7, Group 50 1 204 90
2010-05 Division 6, Group 25 14 -51 18
2010-04 Division 6, Group 25 6 35 57
2010-03 Division 6, Group 25 3 53 65
2010-02 Division 6, Group 25 3 46 60
2010-01 Division 5, Group 13 15 -41 17
2009-53 Division 4, Group 7 15 -38 22
2009-52 Division 5, Group 13 2 47 65
2009-51 Division 5, Group 13 6 34 53
2009-50 Division 6, Group 25 1 72 78
2009-49 Division 6, Group 25 6 75 55
2009-48 Division 6, Group 25 6 32 54
2009-47 Division 6, Group 25 8 11 43
2009-46 Division 6, Group 25 10 26 48

Biggest win: 0-15

In a match against Fc ac nicki on 2010-2-10.

Biggest defeat: 12-0

In a match against FC PIFOX on 2010-3-15.

Most goals in a match: 15 goals (0-15)

In a match against Fc ac nicki on 2010-2-10.