
Starmie Saints
This club has VM Premium

Starmie Saints
Training facilities
Large training facility2

Physio facilities
Physiotherapists
Total player value
5,404,730 C
Last online
About 11 hours ago
Sponsor

Senior squad(14/22)
K | Fred Ntsune | ![]() |
DR | Jonny Og | ![]() |
DR | Vicente Vargas | ![]() |
DC | Guillaume Tillis | ![]() |
DL | Gernot Bleier | ![]() |
MD | Petronio Steck | ![]() |
MR | Andrea Amberg | ![]() |
MC | Egon Vengø Boesgaard | ![]() |
ML | Souta Kazuki | ![]() |
MO | Avedon Ben Pinsky | ![]() |
FR | Alban Albrecht | ![]() |
FC | Maxwell Norman | ![]() |
FC | Jeffrey Manuera | ![]() |
FL | Zebenjo Dosou | ![]() |
Youth squad(20/20)
K | Rostik Kaloc | ![]() |
DR | Nyamaa Batjargal | ![]() |
DC | Garid Bat Erdene | ![]() |
DC | Jargalsaikhan Chimid | ![]() |
DC | Florentin Einsiedler | ![]() |
DC | Andreas Biebel ![]() |
![]() |
DC | Ernst Sandahl | ![]() |
DL | Bat-Amgalan Khaliun | ![]() |
DL | Raydan Altai | ![]() |
DL | Massomiliano Merlin | ![]() |
MR | Adolfo Rosas | ![]() |
MR | Magdaleno Adalia | ![]() |
ML | Ainbheartach Banff ![]() |
![]() |
ML | Nicholas Scott | ![]() |
ML | Antonin Piter | ![]() |
MO | Leehy Strasser | ![]() |
MO | Mesut Musa Demir | ![]() |
FR | Mads Frost Asp | ![]() |
FL | Jesse Warne ![]() |
![]() |
FL | Darius Janulevicius | ![]() |