FC CHAMPIONSll

History

Season League Place GD Points
2010-51 Division 8, Group 86 15 -92 8
2010-50 Division 9, Group 171 2 90 76
2010-49 Division 9, Group 171 5 74 67
2010-48 Division 9, Group 171 6 59 59
2010-47 Division 9, Group 171 5 38 60
2010-46 Division 9, Group 171 5 71 67
2010-45 Division 9, Group 171 4 68 64
2010-44 Division 8, Group 86 15 -116 13
2010-43 Division 9, Group 172 2 79 79
2010-42 Division 8, Group 86 14 -109 21
2010-41 Division 9, Group 172 2 56 67
2010-40 Division 9, Group 172 6 28 48
2010-39 Division 9, Group 172 5 40 61
2010-38 Division 9, Group 172 5 2 55

Biggest win: 0-15

In a match against (Deleted) on 2011-12-30.

Biggest defeat: 0-13

In a match against JRH on 2013-10-1.

Most goals in a match: 15 goals (0-15)

In a match against (Deleted) on 2011-12-30.