
Australia
Senior league
Topleague
-
Divisions
0
National league champion
-
Difficulty
0/100
Vman population
Managers
4,163
Players
20,425
Clubs
0
Employees
22,781
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Aaron James ![]() |
30 | ASHDOD UNITED |
K | Isaac Mc Cowan ![]() |
32 | The Dark Carnival |
K | Lucas Foxe ![]() |
29 | Karlslunde IF |
DL | Cadel Quilty ![]() |
31 | Valencia |
DL | Jed Mc Leonard ![]() |
27 | Lyonnais Olympique |
DR | Cemaron Mc Clark ![]() |
30 | Flækkehold |
DC | Scott Price ![]() |
30 | Peace Guardians |
DC | Jacob Elford ![]() |
30 | FC John John |
ML | Elton Doolan ![]() |
31 | Sun Is Shining |
ML | Andrew Manning ![]() |
31 | Valencia |
MC | Alex Reardon ![]() |
31 | Rødbederne |
MC | Roland Chaplin ![]() |
29 | FC Barcelona Club |
MC | Tom Cannon ![]() |
32 | Ulm Warhawks |
FL | Jesse Birt ![]() |
31 | Whiston Juniors |
FR | Jack Mc Hansberry ![]() |
31 | Valencia |
FR | Jordan Savor ![]() |
30 | Bones of Thor |
FC | Christopher Upton ![]() |
31 | Havdrup Hawks |
FC | Noah Wade ![]() |
31 | Whiston Juniors |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Ned Yzendoorn ![]() |
20 | Imperatori Bizantini |
K | Ernie Mc Rimmington | 23 | Team Celle |
K | George Mcadam ![]() |
22 | Fremad Bagud FC |
DL | Shaun Brooks | 23 | FC Helvigstrup |
DL | Christopher Mc Ellis ![]() |
22 | Rørkær Champs |
DR | Stephen Plant ![]() |
22 | Codan IF |
DR | Zac Weatherald | 23 | The Unbearables |
DC | Billy Campbell ![]() |
22 | Athletico J Dilla |
MD | Alexander Anthony | 23 | BIF UNITED |
MD | Ron Zane | 23 | Grey Face No Space |
ML | Cameron Rice ![]() |
21 | Whitehawks |
MR | Alex Reid ![]() |
22 | CF Villarreal |
MO | Daniel Mc Bird | 23 | FC Nonsense |
FL | Carl Patterson | 23 | Brøndbyerne IF |
FR | Xavier Meares ![]() |
22 | SILKEBONG |
FR | Ryan Aloisi ![]() |
22 | BK Frem |
FC | Swann Haniotis | 23 | Myrtle Beach Mermen |
FC | Alexander Willoughby ![]() |
22 | The Academy |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Adrian Bloxham ![]() |
17 | FC Guelmim |
K | Ernie Hewson ![]() |
17 | fc Blancia |
K | Chad Badcock ![]() |
17 | Team Copenrante |
DL | Joshua Cowling ![]() |
17 | Olympique de Risager |
DR | Bradley Ansell ![]() |
17 | tha help |
DR | Sebastian Winch ![]() |
17 | Il Diavolo |
DC | Kieron Rorke ![]() |
17 | Cliffs Tropper |
DC | Ned Pratt | 17 | Real Estrellas |
MD | John Mcwueen ![]() |
17 | tha help |
MD | Marcus Haniotis ![]() |
17 | FC Guelmim |
MC | Russell Mc Higgins ![]() |
17 | Chimps Elite |
MR | Harry Eggins ![]() |
16 | KIF Wizards |
MO | Jim Charvis ![]() |
17 | Atletico Madrid |
FL | Willie Jenkinson ![]() |
17 | Valbruna FC |
FL | Brad Mc Ramsey ![]() ![]() |
17 | Enzuesta CF |
FL | Bailey Larkham ![]() |
16 | Naverens FC |
FR | Lance Whittorn ![]() |
17 | Olympique de Risager |
FC | Joel Simmons ![]() |
16 | Team Winner Fishes |