Greece
Senior league
U23 league
Vman population
Managers
6,085
Players
19,995
Clubs
3,354
Employees
5,549
Supporters
1,320,708
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Iakovus Pallis | 28 | General Bisons FF |
K | Hilarion Bekiris | 28 | Odense Ounces FC |
K | Vasileios Xanthos | 31 | BIF UNITED |
DL | Maichail Dimotsios | 28 | La Galaxys |
DR | Philip Tsiolakoudi | 30 | Barbecue |
DC | Anninos Borbokis | 29 | AFC Reeperbahn |
DC | Aris Papoulias | 31 | AC Portis |
DC | Arkhippos Panagou | 29 | ferslev oldboys |
MD | Telis Demertzis | 29 | FC Gullwings |
MD | Essytia Voulgaropoulos | 28 | Solihull Moors FC |
MC | Alexios Papadopoulos | 28 | Solihull Moors FC |
MR | Michaelis Tathouris | 30 | Amar Jets |
MR | Agias Mazarakis | 29 | Slicetown FC |
FL | Ioseph Kritopoulos | 28 | Odense Ounces FC |
FR | Mattathias Vasdekis | 30 | Gais FC |
FR | Joacheim Malachias | 31 | FC John John |
FC | Theodor Matacena | 26 | FC HimmelBold |
FC | Savas Tsolakoglou | 28 | Faciato FC |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Hieremias Alexopoulos | 21 | Fredensborg Vikings |
K | Nestor Cosmatos | 22 | FC Arsenal |
K | Mikhos Metaxas | 21 | Red Card |
DR | Theodorus Zervakos | 23 | Bek United |
DR | Seth Kyriacou | 22 | kak holdet |
DR | Makarios Glezos | 22 | Team Cult Shakers |
DC | Leandros Petropoulos | 23 | AC Chievo Verona |
DC | Marko Melikis | 23 | Rage FC |
MD | Iraos Kaskantiri | 23 | Øksenmølle FC |
MD | Ioseph Markezinis | 23 | Skovgaard BK |
MD | Sampson Koumantou | 23 | Clube Atletico Mineiro |
MC | Sulios Damaskinos | 23 | FC Felix |
MR | Metrophanes Bakogianni | 22 | The Wildcard |
FL | Miltos Billis | 22 | tspurs |
FL | Kharilaos Louvaris | 23 | Torsted United FC |
FL | Xenophon Sampras | 23 | Invicta CF |
FL | Marko Xanthos | 23 | Spicy Fanta FC |
FC | Kyriako Sartzetakis | 22 | Longkicker Wizards FC |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Isidore Cotsadis | 16 | Orient BK |
K | Metrophanes Kozani | 17 | Kock City |
K | Lysander Delivorias | 17 | Green Goats |
DL | Xenophon Kokoroyiannis | 17 | Team Aerox |
DL | Klemenis Syrigos | 17 | Rawle United |
DC | Adonis Germanakos | 17 | A Team phoenix |
DC | Grigorios Kozani | 17 | Valletico Decaprio CF |
DC | Reuben Balafoutas | 17 | Ultraz vstgn |
MD | Kuixuios Pittakys | 17 | Martin Rangers |
MD | Lucas Apostolopoulos | 17 | FC Loui |
ML | Seimon Verdanis | 17 | Svingdøren |
ML | Tonios Goulandris | 17 | Team Hansinator |
MR | Ioseph Theodorakis | 17 | Stoke City |
FL | Loukanos Popotas | 17 | Martin Rangers |
FC | Jannes Pipinelis | 17 | Dyches |
FC | Tineos Kenteris | 16 | Saints Club |
FC | Angelos Georghiou | 17 | AGF Wanderers |
FC | Abel Botsaris | 17 | FC Felix |