Portugal
Senior league
U23 league
Vman population
Managers
5,632
Players
22,352
Clubs
3,447
Employees
7,028
Supporters
1,327,722
National team
| Pos. | Player | Age | Club |
|---|---|---|---|
| K | Ilido Garcia Souze ![]() |
33 | Høed IF |
| K | Humberto Armando ![]() |
27 | Owl Stars United |
| K | Adelino Xavier ![]() |
31 | Los Patrons |
| DL | José Carvalho ![]() |
28 | Owl Stars United |
| DL | Fabiao Abrantes ![]() |
28 | Spicy Fanta FC |
| DL | Ismael Barreto ![]() |
28 | TM Ninja Turtles |
| DL | Joaquim Farias ![]() |
30 | Only Fools and Donkeys |
| DC | Ricardino Rosalino ![]() |
28 | Spicy Fanta FC |
| ML | Inacio Napoleao ![]() |
32 | Hells Angels FC |
| MC | Ribeiro Frutuoso ![]() |
32 | AGF Wanderers |
| MC | Inacio Targino ![]() |
32 | Whitechicks |
| MR | Marcos Palitos ![]() |
27 | Albani FC |
| MO | Wagner Tiao ![]() |
31 | Whitehawks |
| FL | Paolo Miragaia ![]() |
28 | Aiki FC |
| FL | Armindo Rois ![]() |
32 | Orient BK |
| FR | Fabio Rui Marques ![]() |
27 | VAR |
| FR | Lucio Cunha ![]() |
33 | Nussi |
| FC | Alcides Penas ![]() |
32 | Stolte Odense |
National team: U23
| Pos. | Player | Age | Club |
|---|---|---|---|
| K | Liberio Carlos Angelo ![]() |
21 | Bazinga FC |
| K | Artur Jorge Branquinho ![]() |
21 | Unique |
| K | Pedre Vilaca ![]() |
21 | FC Svendbent |
| DR | Ireno Lima Villas | 23 | VSTGN |
| DR | Jose Amaro Pitta | 23 | Byberzas FC |
| DC | Helder Valter | 23 | Bennets Barske Bisser |
| DC | Rodrigo Dourado | 23 | Aarhus GF |
| DC | Timoteo Ligeiro ![]() |
22 | Husum Boldklub |
| MC | Seco Manuel Carrapato | 23 | Longkicker Wizards FC |
| MR | Celestino Monteiro | 23 | Kurdistan NFBM |
| MR | Joselito Catana ![]() |
22 | Longkicker Wizards FC |
| MO | Anacleto Baltazar ![]() |
22 | FC ØRESUND |
| MO | Eloi Victor | 23 | LBI Sportsforening |
| FR | André Avelinho | 23 | Aarhus GF |
| FR | Telmo Gabriel | 23 | Brasilien |
| FC | Liberaratore Sabrosa | 23 | Choke City |
| FC | Israel Rosas | 23 | Sønderjyske Løver |
| FC | Nazario Carmesim | 23 | Fremad MT |
National team: U17
| Pos. | Player | Age | Club |
|---|---|---|---|
| K | Danny Carrico ![]() |
17 | FC Entusiasterne |
| K | Valdemar Seco ![]() |
17 | Flodgård IF |
| K | Tiago Desidério Chagas | 17 | Talent Garden |
| DL | Euripedes Saramago ![]() |
17 | Buhrkalls Bande |
| DR | Francisco Haraculamo | 17 | Win win |
| DR | Noe Benquerenca ![]() |
17 | The Dutch Cheese |
| DR | Ademar Travada ![]() |
17 | Miyazaki FC |
| DC | Johan Rachao ![]() |
17 | Vestegnens Brøndby IF |
| ML | Joaquim Fazenda ![]() |
17 | Understated Excellence |
| ML | Tomas Villa ![]() |
17 | FC Ejlertsen |
| MC | Graciano Gaspar ![]() |
17 | FC København |
| MR | Diogo Jota ![]() |
17 | HinriksSchalke |
| MO | Laurenco Colaco ![]() |
17 | Fire Bats |
| FL | Nazario Sergio | 17 | Okkerstrøms Drenge |
| FR | Arsenio Prestes ![]() |
17 | Ags thorsten |
| FR | José Dino ![]() |
17 | De Pumpede Pandaer |
| FC | Dino Pontes ![]() |
17 | Imperatori Bizantini |
| FC | Justiniano Noverca ![]() |
17 | Prime time |





