Georgia
Senior league
Topleague
-
Divisions
0
National league champion
-
Difficulty
0/100
Vman population
Managers
894
Players
17,227
Clubs
0
Employees
4,613
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Koba Nodia | 32 | Pers LØVER |
K | Lado Gogiberidze | 30 | ferslev oldboys |
K | Ramaz Chokheli | 31 | Ulm Warhawks |
DL | Mukhran Kotetishvili | 26 | Wlap |
DR | Roin Gamsakhurdia | 32 | Sørensens boldmongoler |
DR | Tengiz Bagrationi | 30 | Choke City |
DC | Lasha Gvakharia | 30 | VDZ JONA |
DC | Davit Kotetishvili | 29 | Gialloblu IF |
MD | Kako Chubinidze | 33 | Barrow United |
MC | Dima Diasamidze | 33 | Sparta Prag |
MC | Ramaz Nozadze | 29 | Hestene |
MR | Teimuraz Gorgodze | 30 | Sheffield Wednesday |
MO | Sergo Vachnadze | 33 | Sørensens boldmongoler |
FR | Gedevan Dzigua | 32 | Valby Vandals |
FR | Zurab Chkhaidze | 29 | Sønderjyske Løver |
FR | Anzor Zviadauri | 32 | Sørensens boldmongoler |
FR | Iakob Dvalishvili | 28 | Solihull Moors FC |
FC | Rostevan Kiknadze | 31 | FC Morada |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Zezva Chkheidze | 21 | odderne fra sbk |
K | Arvelodi Donauri | 21 | The New Champion |
K | Eldar Vakho Babluani | 22 | Thorshammer United |
DL | Valeri Maisuradze | 23 | FC Barcelona Club |
DR | Temo Machaidze | 23 | United de Speciale FC |
DR | Badri Saakadze | 22 | As Oravita |
DC | Zaza Saakashvili | 23 | Calles Hær |
DC | Ardalion Esakia | 22 | Birmingham City |
ML | Jarji Khizanishvili | 22 | Team Cult Shakers |
ML | Djavakhi Mamardashvili | 23 | Team Dengzus |
MC | Merab Loladze | 23 | London Gordons |
MO | Zorbeg Mushkudiani | 22 | FC Arsenal |
MO | Rostevan Bagrationi | 23 | Bennets Barske Bisser |
FL | Jaba Arabidze | 21 | FC Arsenal |
FL | Revaz Lejava | 23 | Jefferson Rovers |
FR | Grigol Nemsadze | 23 | Faroe islands |
FR | Sandro Dolidze | 22 | Fyn United |
FC | Badri Iremashvili | 23 | RANGERS AFC |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Nikoloz Vachiberidze | 16 | høiers |
K | Bacha Lomidze | 16 | Girondins Bordeaux |
K | Gigi Tsintsadze | 17 | The Park |
DL | Jondi Bakuradze | 17 | Green Goats |
DL | Zaza Batsikadze | 17 | Real Madrid Galaxy |
DR | Tariel Nachkebia | 17 | Forza Anarchy |
DC | Merab Gergedava | 16 | Brøndby |
DC | Kakhaber Diasamidze | 16 | Ramen Royals |
ML | Mikheil Merebashvili | 17 | IamMarcher |
ML | Farnavaz Datunashvili | 17 | Mica United |
MR | Rostevan Gogua | 17 | Harbo IF |
MO | Anzor Kvirkvelia | 17 | Attrup FC |
MO | Guram Kashia | 17 | Næsbjerg Rousthøje UI |
FL | Abesalom Metreveli | 16 | Real Kappa |
FR | Kakha Kutivadze | 17 | Bath City |
FR | Geronti Meskhi | 17 | Benløse Forever |
FC | Jemal Khomeriki | 17 | De Ærlige Drenge |
FC | Avto Kenia | 17 | Celtic FC |