Division 2, Group 2

Table

,
#   Club P W D L GF GA GD Pts
1 - Quists Boys 24 13 9 2 40 14 +26 48
2 - liiiiiiiiiiverpool 23 14 5 4 37 20 +17 47

3 - UpTheBlades 23 14 3 6 35 17 +18 45
4 - Southend City 23 12 6 5 37 18 +19 42
5 - Malma AIF 24 11 8 5 26 14 +12 41
6 - LGC Elite 24 11 5 8 33 27 +6 38
7 - Backallyshinkickers 23 8 11 4 20 17 +3 35
8 - Verte SIPG 22 8 10 4 23 14 +9 34
9 - FC Lokithor 25 8 9 8 27 26 +1 33
10 - Marcelo Bielsa 24 9 6 9 20 21 -1 33
11 - Gym Olympics 22 8 5 9 26 20 +6 29
12 - GWR Railway Boys 24 6 9 9 29 35 -6 27

13 - Sauville FF 23 7 5 11 26 31 -5 26
14 - KS Grodziszczko 22 3 5 14 14 37 -23 14
15 - KF Skenderbeu Korce 22 2 5 15 12 33 -21 11
16 - Chicago Blackhawks 24 0 3 21 9 70 -61 3
= Promotion to Premier League.