Division 5, Group 15
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharnford Blaze FC | 28 | 28 | 0 | 0 | 151 | 2 | +149 | 84 | |
2 | Corbridge Rovers | 29 | 21 | 1 | 7 | 44 | 21 | +23 | 64 | |
3 | Athelney | 30 | 20 | 3 | 7 | 45 | 27 | +18 | 63 | |
4 | Longdendale | 28 | 18 | 4 | 6 | 50 | 24 | +26 | 58 | |
5 | Hurn | 29 | 15 | 5 | 9 | 51 | 37 | +14 | 50 | |
6 | Skenfrith Rovers | 29 | 14 | 7 | 8 | 31 | 32 | -1 | 49 | |
7 | Barking Town | 30 | 15 | 2 | 13 | 39 | 48 | -9 | 47 | |
8 | Cornelly Sports | 30 | 14 | 4 | 12 | 40 | 51 | -11 | 46 | |
9 | Kelham | 30 | 13 | 6 | 11 | 42 | 46 | -4 | 45 | |
10 | Brum Ballers | 28 | 12 | 4 | 12 | 65 | 39 | +26 | 40 | |
11 | Stockton Cross United | 29 | 9 | 6 | 14 | 34 | 45 | -11 | 33 | |
12 | Aberaman Park | 30 | 10 | 2 | 18 | 27 | 49 | -22 | 32 | |
13 | Holbeach Plough Rovers | 29 | 6 | 4 | 19 | 28 | 54 | -26 | 22 | |
14 | Coln Rogers Rovers | 30 | 4 | 5 | 21 | 18 | 69 | -51 | 17 | |
15 | Langsett | 29 | 4 | 3 | 22 | 17 | 58 | -41 | 15 | |
16 | Brenzett | 30 | 1 | 4 | 25 | 23 | 103 | -80 | 7 |
= Promotion to Division 4, Group 8.
= Relegation to Division 6, Group 29 or Division 6, Group 30.