Division 4, Group 2
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FransenHamSelv | 23 | 16 | 6 | 1 | 52 | 18 | +34 | 54 | |
2 | Tumletruppen | 24 | 16 | 5 | 3 | 52 | 23 | +29 | 53 | |
3 | Aabbbbbbbbb | 22 | 14 | 5 | 3 | 39 | 15 | +24 | 47 | |
4 | Silver Star | 23 | 12 | 3 | 8 | 36 | 27 | +9 | 39 | |
5 | Hvid med Sort | 24 | 11 | 6 | 7 | 33 | 28 | +5 | 39 | |
6 | Copenhagen Castaways | 22 | 11 | 4 | 7 | 32 | 20 | +12 | 37 | |
7 | Das Boot | 24 | 10 | 6 | 8 | 41 | 27 | +14 | 36 | |
8 | One Energy Ultra | 23 | 10 | 6 | 7 | 30 | 24 | +6 | 36 | |
9 | FC Maximus | 24 | 10 | 4 | 10 | 33 | 31 | +2 | 34 | |
10 | FC Humle | 25 | 9 | 7 | 9 | 18 | 21 | -3 | 34 | |
11 | Dack FC | 25 | 9 | 4 | 12 | 31 | 39 | -8 | 31 | |
12 | Boom FC | 23 | 8 | 4 | 11 | 40 | 39 | +1 | 28 | |
13 | Floppy Norris FC | 23 | 7 | 6 | 10 | 29 | 33 | -4 | 27 | |
14 | Stade De Reims | 23 | 8 | 3 | 12 | 22 | 36 | -14 | 27 | |
15 | Donnemose FC | 23 | 1 | 1 | 21 | 18 | 59 | -41 | 4 | |
16 | QX | 25 | 0 | 2 | 23 | 9 | 75 | -66 | 2 |
= Promotion to Division 3, Group 1.
= Relegation to Division 5, Group 3 or Division 5, Group 4.