Division 4, Group 6
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cras Stellas | 5 | 5 | 0 | 0 | 32 | 1 | +31 | 15 | |
2 | Oldany Wanderers | 5 | 4 | 1 | 0 | 12 | 2 | +10 | 13 | |
3 | øv altså | 4 | 4 | 0 | 0 | 24 | 0 | +24 | 12 | |
4 | Stjernerne Fra Brøndby | 5 | 4 | 0 | 1 | 23 | 2 | +21 | 12 | |
5 | Drynoch | 5 | 4 | 0 | 1 | 11 | 10 | +1 | 12 | |
6 | Bracora Rovers | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | |
7 | Patna Wanderers | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
8 | Bridge of Gaur | 5 | 2 | 0 | 3 | 5 | 14 | -9 | 6 | |
9 | Bankend Town | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | |
10 | Kirtomy | 5 | 1 | 2 | 2 | 4 | 11 | -7 | 5 | |
11 | Eassie and Nevay | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | |
12 | Garlieston | 5 | 1 | 1 | 3 | 2 | 14 | -12 | 4 | |
13 | Bullers of Buchan | 5 | 0 | 2 | 3 | 1 | 16 | -15 | 2 | |
14 | Broughty Ferry | 5 | 0 | 2 | 3 | 3 | 19 | -16 | 2 | |
15 | Skigersta Wanderers | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | |
16 | Blackmill | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |
= Promotion to Division 3, Group 3.
= Relegation to Division 5, Group 11 or Division 5, Group 12.