Kalambay Van Landeghem

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
2023-09-13, 07:04 Signed on a free transfer by Passagem da Taboca. 0 C 1092 152 6.5
 

Statistics while playing for Passagem da Taboca

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-22 18 0 1 0 0 0 6.3
2024-21 30 1 1 0 0 0 5.9
2024-20 30 1 1 0 0 0 6.0
2024-19 30 0 2 0 0 1 6.1
2024-18 30 0 1 0 0 0 6.0
2024-17 30 0 2 1 0 1 6.8
2024-16 30 2 2 0 0 2 6.5
2024-15 30 6 3 0 0 2 7.3
2024-14 30 4 2 0 0 2 6.2
2024-13 30 7 3 0 0 2 6.5
2024-12 30 10 8 0 0 4 7.2
2024-11 30 8 2 0 0 3 7.3
2024-10 29 5 3 0 0 2 6.7
2024-09 30 2 4 0 0 1 6.6
2024-08 30 4 2 0 0 3 6.6
2024-07 30 7 13 0 0 4 7.2
2024-06 30 5 1 0 0 1 6.1
2024-05 30 5 7 0 0 2 7.0
2024-04 30 6 4 0 0 2 6.5
2024-03 30 7 4 0 0 1 6.4
2024-02 22 2 7 0 0 1 6.8
2024-01 28 1 2 0 0 2 6.3
2023-52 29 8 3 0 0 4 6.8
2023-51 30 3 2 0 0 2 6.5
2023-50 30 4 4 0 0 5 6.5
2023-49 30 3 3 0 0 2 6.3
2023-48 29 0 0 0 0 0 5.4
2023-47 28 7 5 0 0 1 7.0
2023-46 29 7 2 0 0 2 6.7
2023-45 25 4 1 0 1 1 6.5
2023-44 30 5 3 0 0 0 6.3
2023-43 29 5 4 0 0 2 6.2
2023-42 30 6 8 0 0 2 6.6
2023-41 28 2 1 0 1 1 6.3
2023-40 30 3 0 0 0 3 6.4
2023-39 30 2 0 0 0 1 6.1
2023-38 28 7 2 0 0 2 6.4
2023-37 20 3 1 0 0 1 6.8
  2023-05-05, 04:22 Released from FC Marcus bare balle because of contract expiry. 0 C - - -
2023-03-24, 01:31 Signed on a free transfer by FC Marcus bare balle. 0 C 154 17 6.3
 

Statistics while playing for FC Marcus bare balle

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-18 18 1 0 0 0 0 6.2
2023-17 30 1 0 0 0 0 5.9
2023-16 26 0 0 0 0 0 5.2
2023-15 25 5 3 0 0 5 7.2
2023-14 25 6 2 0 1 4 6.6
2023-13 30 4 2 1 0 2 6.4
  2022-10-31, 14:40 Released from ZuLu Fc Zulu fc. 0 C - - -
2022-08-22, 13:45 Signed on a free transfer by ZuLu Fc Zulu fc. 1,313 C 163 1 6.4
 

Statistics while playing for ZuLu Fc Zulu fc

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2022-44 2 0 0 0 0 0 7.0
2022-43 23 0 2 0 0 0 6.2
2022-42 23 0 4 0 0 0 6.0
2022-41 23 0 0 0 0 0 5.8
2022-40 22 0 4 0 0 0 6.2
2022-39 15 1 3 0 0 1 6.6
2022-38 23 0 5 0 0 0 6.3
2022-37 23 0 6 0 0 1 7.0
2022-36 3 0 0 0 0 0 5.5
2022-35 6 0 1 0 0 0 7.0