Nathan Cullen

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
2023-10-11, 06:53 Signed on a free transfer by Hamden. 0 C 941 32 6.1
 

Statistics while playing for Hamden

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-21 30 1 4 1 0 0 6.7
2024-20 28 0 2 0 0 0 6.0
2024-19 28 0 1 0 1 0 5.9
2024-18 30 0 1 1 0 1 6.0
2024-17 30 2 5 0 0 1 6.5
2024-16 30 0 1 0 0 0 5.7
2024-15 30 2 9 0 0 1 6.6
2024-14 30 0 1 1 0 0 6.2
2024-13 30 1 1 0 0 0 6.1
2024-12 30 0 2 1 0 0 6.2
2024-11 30 2 0 0 0 1 6.1
2024-10 30 0 1 0 0 0 5.9
2024-09 8 0 0 0 0 0 6.4
2024-08 30 0 0 0 0 1 6.3
2024-07 30 0 1 0 0 0 6.0
2024-06 30 4 1 0 0 1 6.3
2024-05 30 5 5 0 0 1 6.7
2024-04 30 2 5 0 0 2 6.2
2024-03 30 1 1 0 0 0 6.5
2024-02 30 1 3 0 0 1 6.2
2024-01 28 0 2 0 0 0 5.9
2023-52 30 1 3 0 0 0 6.3
2023-51 26 0 1 1 1 0 6.0
2023-50 30 0 0 0 0 0 5.9
2023-49 30 1 1 0 0 1 6.1
2023-48 28 3 2 0 0 0 6.3
2023-47 30 0 1 0 0 0 5.9
2023-46 29 0 1 0 0 0 5.8
2023-45 30 0 0 0 0 0 5.6
2023-44 29 4 2 1 0 2 6.5
2023-43 28 1 1 0 0 0 5.8
2023-42 30 0 1 0 0 1 6.0
2023-41 19 1 1 0 0 0 6.3
  2023-05-05, 04:22 Released from Boom Xhakalaka because of contract expiry. 0 C - - -
2023-03-25, 01:31 Signed on a free transfer by Boom Xhakalaka. 0 C 147 3 6.1
 

Statistics while playing for Boom Xhakalaka

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-18 18 0 0 0 0 0 5.9
2023-17 24 1 3 0 0 1 6.0
2023-16 23 0 2 0 0 0 6.1
2023-15 26 2 1 1 0 0 6.1
2023-14 27 0 1 0 1 0 5.9
2023-13 29 0 3 0 0 0 6.4
  2023-01-01, 12:27 Released from Visca el Barca. 0 C - - -
2022-08-28, 22:04 Signed on a free transfer by Visca el Barca. 1,744 C 393 3 6.2
 

Statistics while playing for Visca el Barca

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2022-52 21 0 5 0 0 0 6.4
2022-51 22 0 5 0 0 1 6.6
2022-50 22 0 2 0 0 0 5.7
2022-49 22 1 4 0 0 0 6.1
2022-48 20 0 1 0 0 0 6.1
2022-47 22 0 1 0 0 0 6.1
2022-46 22 0 1 0 0 0 6.0
2022-45 22 0 4 0 0 0 6.4
2022-44 22 0 2 0 0 0 6.0
2022-43 22 0 5 0 0 0 5.9
2022-42 22 0 3 0 0 0 6.8
2022-41 22 0 0 0 0 0 5.7
2022-40 22 0 3 0 0 1 6.1
2022-39 22 0 2 0 0 0 5.8
2022-38 22 0 6 0 0 0 6.6
2022-37 22 0 5 0 0 1 6.7
2022-36 22 2 5 0 0 3 6.4
2022-35 22 0 0 0 0 0 5.6