Laurits Holm Tiedemann

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
2023-05-10, 06:52 Signed on a free transfer by Ezprogui. 0 C 1632 103 6.1
 

Statistics while playing for Ezprogui

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-22 4 0 0 0 0 0 5.4
2024-21 28 0 2 1 0 0 5.9
2024-20 30 0 0 0 0 0 6.0
2024-19 30 0 0 0 0 0 6.0
2024-18 28 0 2 0 1 0 6.3
2024-17 30 7 3 0 0 3 6.7
2024-16 30 3 2 0 0 1 6.4
2024-15 30 3 2 0 0 2 6.2
2024-14 29 0 2 0 0 0 5.8
2024-13 30 0 1 0 0 0 6.0
2024-12 30 0 1 0 0 0 6.0
2024-11 30 0 0 0 0 0 5.7
2024-10 30 0 0 0 0 0 5.9
2024-09 30 0 1 0 0 0 6.0
2024-08 30 0 0 0 0 0 5.8
2024-07 30 2 0 0 0 0 5.7
2024-06 30 9 4 0 0 1 6.5
2024-05 30 2 2 2 0 0 6.3
2024-04 30 1 1 0 0 1 5.8
2024-03 30 5 4 0 0 1 6.3
2024-02 30 2 5 0 0 1 6.5
2024-01 30 1 1 0 0 0 5.8
2023-52 30 7 4 0 0 3 6.5
2023-51 30 2 1 0 0 0 5.7
2023-50 30 6 4 1 0 3 6.8
2023-49 30 0 1 0 0 0 5.8
2023-48 30 2 2 1 0 0 6.2
2023-47 30 4 2 1 0 2 6.8
2023-46 29 1 4 1 0 1 6.8
2023-45 30 0 2 0 0 1 6.1
2023-44 29 2 1 0 0 0 6.2
2023-43 30 0 0 0 0 0 5.9
2023-42 30 6 4 0 0 3 6.3
2023-41 30 5 2 0 0 2 6.3
2023-40 30 0 1 0 0 1 6.0
2023-39 28 1 1 0 1 0 6.6
2023-38 30 4 1 0 0 1 6.0
2023-37 30 0 4 0 0 2 6.3
2023-36 30 3 3 0 0 2 6.4
2023-35 30 3 2 0 0 2 6.7
2023-34 30 1 0 0 0 0 5.9
2023-33 30 3 3 0 0 1 6.5
2023-32 30 2 2 0 0 1 6.5
2023-31 30 1 3 0 0 0 5.9
2023-30 30 2 1 0 0 1 5.9
2023-29 30 0 1 0 0 2 6.1
2023-28 30 6 4 1 0 1 6.5
2023-27 28 1 1 0 0 0 5.9
2023-26 30 0 0 0 0 0 5.8
2023-25 30 1 3 0 0 0 6.0
2023-24 29 0 0 0 0 0 5.7
2023-23 29 1 1 0 0 0 5.9
2023-22 30 3 1 0 0 0 6.3
2023-21 30 0 1 1 0 1 6.2
2023-20 30 1 3 0 0 2 6.4
2023-19 21 0 2 0 0 0 6.1
  2022-11-24, 23:10 Released from FCBøvlinge because of contract expiry. 0 C - - -
2022-09-04, 22:02 Signed on a free transfer by FCBøvlinge. 2,707 C 192 0 5.6
 

Statistics while playing for FCBøvlinge

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2022-47 12 0 0 0 0 0 5.9
2022-46 22 0 0 0 0 0 5.5
2022-45 22 0 0 0 0 0 5.8
2022-44 15 0 0 0 0 0 5.4
2022-43 15 0 0 1 0 0 5.7
2022-42 20 0 0 0 0 0 5.9
2022-41 20 0 0 0 0 0 5.6
2022-40 22 0 0 0 0 0 5.4
2022-39 20 0 0 0 1 0 5.9
2022-38 15 0 0 0 0 0 5.7
2022-37 1 0 0 0 0 0 5.0
2022-36 8 0 0 0 0 0 5.4