Placi Gauch

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
05-05, 13:37 Bought by Vanløse Forever from FC Barçelona. 199,999 C 90 114 8.2
 

Statistics while playing for Vanløse Forever

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-21 28 22 4 0 0 3 7.8
2024-20 31 45 13 0 0 8 8.3
2024-19 31 47 14 0 0 7 8.5
05-03, 21:14 Bought by FC Barçelona from Les Gones. 130,001 C 0 0 0.0
 

No data found.

05-01, 12:34 Bought by Les Gones from FC Bongo. 179,001 C 10 7 7.9
 

Statistics while playing for Les Gones

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-18 10 7 3 0 0 1 7.9
02-13, 20:24 Bought by FC Bongo from Westshore Wolves. 2,500,000 C 349 87 6.7
 

Statistics while playing for FC Bongo

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-18 10 1 1 0 0 0 5.9
2024-17 31 5 2 0 0 1 6.1
2024-16 33 5 4 0 0 0 6.5
2024-15 29 4 5 0 0 0 6.7
2024-14 31 10 5 0 0 1 6.6
2024-13 33 13 6 0 0 3 7.5
2024-12 32 3 7 0 0 1 6.6
2024-11 33 6 11 0 0 3 7.0
2024-10 32 14 5 0 0 1 6.6
2024-09 31 6 9 0 0 1 6.6
2024-08 33 11 6 0 0 4 6.9
2024-07 21 9 5 0 0 1 7.0
2023-11-19, 21:31 Bought by Westshore Wolves from Yaki Yaki FC. 2,493,334 C 366 168 7.0
 

Statistics while playing for Westshore Wolves

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-07 9 3 4 0 0 0 7.7
2024-06 30 3 4 0 0 0 6.0
2024-05 33 17 4 0 0 2 7.0
2024-04 30 16 8 0 0 3 7.4
2024-03 30 19 7 0 0 2 7.2
2024-02 30 8 7 0 0 1 6.6
2024-01 30 20 7 0 0 2 7.6
2023-52 30 13 3 0 0 1 6.8
2023-51 30 4 3 0 0 2 6.0
2023-50 25 19 8 0 1 1 7.5
2023-49 30 6 3 0 0 0 6.6
2023-48 30 20 11 0 0 4 7.3
2023-47 29 20 5 0 1 1 7.3
2023-11-16, 18:11 Bought by Yaki Yaki FC from Kirke Sonnerup FC. 1,545,849 C 13 5 7.2
 

Statistics while playing for Yaki Yaki FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-46 13 5 0 0 0 0 7.2
  2023-11-15, 18:10 Released from Kirke Sonnerup FC because of contract expiry. 0 C - - -
2023-08-27, 17:09 Bought by Kirke Sonnerup FC from Mary Jane JU. 1,995,000 C 339 81 6.4
 

Statistics while playing for Kirke Sonnerup FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-45 21 5 1 0 0 1 6.0
2023-44 33 13 6 0 0 3 7.0
2023-43 31 8 2 0 0 2 7.1
2023-42 34 5 1 0 0 0 6.0
2023-41 32 10 2 0 0 0 6.6
2023-40 28 4 2 0 1 0 6.1
2023-39 31 8 2 0 0 1 6.3
2023-38 32 6 5 0 0 0 6.2
2023-37 34 7 1 0 0 0 6.1
2023-36 31 9 3 0 0 0 6.6
2023-35 32 6 2 0 0 0 6.2
2023-08-25, 21:00 Bought by Mary Jane JU from Prepare Toulouse. 1,500,000 C 0 0 0.0
 

No data found.

2023-06-23, 06:49 Bought by Prepare Toulouse from Holtes Pengetank ApS. 3,500,000 C 217 31 6.8
 

Statistics while playing for Prepare Toulouse

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-34 15 1 5 0 0 1 7.3
2023-33 23 6 8 0 0 2 6.9
2023-32 24 4 11 0 0 3 7.2
2023-31 25 1 4 0 0 0 6.1
2023-30 25 5 17 0 0 3 7.4
2023-29 24 3 2 0 0 0 6.1
2023-28 24 6 9 0 0 1 6.7
2023-27 27 4 13 0 0 1 6.9
2023-26 22 1 6 0 0 0 6.1
2023-25 8 0 5 0 0 0 6.8
2023-05-14, 18:43 Bought by Holtes Pengetank ApS from Pedersen Patriots. 1,749,999 C 79 13 6.6
 

Statistics while playing for Holtes Pengetank ApS

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-24 11 0 2 0 0 0 7.3
2023-23 10 3 3 0 0 1 6.7
2023-22 13 3 1 0 0 1 6.1
2023-21 22 7 6 1 0 2 7.1
2023-20 23 0 1 0 0 1 5.8
2022-11-28, 06:29 Signed on a free transfer by Pedersen Patriots. 2,007 C 433 41 6.3
 

Statistics while playing for Pedersen Patriots

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-19 22 14 8 0 0 4 7.8
2023-18 20 7 7 0 0 1 6.8
2023-17 19 0 0 0 0 0 5.9
2023-16 22 5 5 0 0 1 7.3
2023-15 22 0 2 0 0 0 5.6
2023-14 22 3 7 0 0 1 7.0
2023-13 22 0 3 0 0 1 5.9
2023-12 21 1 6 1 0 1 6.7
2023-11 22 1 2 0 0 1 6.0
2023-10 22 1 4 0 0 0 6.4
2023-09 22 2 9 0 0 2 6.5
2023-08 22 0 0 0 0 0 5.1
2023-07 22 1 7 0 0 0 6.5
2023-06 22 0 0 0 0 0 5.7
2023-05 22 0 0 0 0 0 5.8
2023-04 21 0 0 0 0 0 5.3
2023-03 22 1 1 0 0 0 5.7
2023-02 22 2 6 0 0 0 7.0
2023-01 22 3 4 0 0 3 6.8
2022-52 22 0 4 0 0 0 6.0