Theo Mossing

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
2023-12-10, 17:51 Bought by bette tårs from Portsmouth Harbour. 559,000 C 657 367 7.0
 

Statistics while playing for bette tårs

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-20 13 4 2 0 0 0 6.4
2024-19 32 16 10 0 0 2 7.1
2024-18 32 16 4 0 0 3 7.3
2024-17 31 11 6 0 0 2 6.7
2024-16 30 7 4 0 0 0 6.3
2024-15 31 8 2 0 0 0 6.3
2024-14 31 8 0 0 0 1 5.9
2024-13 32 18 6 0 0 1 7.1
2024-12 31 4 5 0 0 0 6.3
2024-11 25 8 2 0 0 1 6.5
2024-10 10 3 2 0 0 0 6.0
2024-09 31 10 2 0 0 0 6.3
2024-08 31 28 15 0 0 5 7.7
2024-07 27 26 8 0 0 2 7.6
2024-06 31 29 8 0 0 6 7.6
2024-05 31 22 14 0 0 1 7.5
2024-04 31 31 10 0 0 4 8.4
2024-03 31 24 15 0 0 3 7.5
2024-02 31 18 11 0 0 1 7.2
2024-01 29 24 11 1 0 3 7.3
2023-52 31 23 8 1 0 4 7.3
2023-51 31 18 8 0 0 2 6.9
2023-50 24 11 4 0 0 1 6.7
  2023-12-09, 17:50 Released from Portsmouth Harbour because of contract expiry. 0 C - - -
2023-10-27, 16:44 Bought by Portsmouth Harbour from Odense Allstarz. 458,895 C 124 110 7.2
 

Statistics while playing for Portsmouth Harbour

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-48 33 43 22 1 0 9 8.2
2023-47 19 49 26 0 0 6 9.2
2023-46 10 2 1 0 0 0 6.3
2023-45 32 2 4 0 0 0 6.2
2023-44 30 14 3 1 0 0 6.3
2023-09-16, 14:23 Bought by Odense Allstarz from bierne fra starup. 499,000 C 128 71 7.2
 

Statistics while playing for Odense Allstarz

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-43 11 6 1 1 0 0 7.1
2023-42 24 23 17 0 0 4 8.2
2023-41 23 18 11 0 0 3 7.5
2023-40 16 0 0 0 0 0 6.2
2023-39 24 12 14 0 0 4 7.8
2023-38 25 12 4 0 0 3 7.3
2023-37 5 0 2 0 0 0 6.5
2023-09-12, 17:31 Bought by bierne fra starup from Vejen FC. 313,313 C 12 0 5.4
 

Statistics while playing for bierne fra starup

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-37 12 0 0 1 0 0 5.4
  2023-09-11, 17:30 Released from Vejen FC because of contract expiry. 0 C - - -
2023-08-22, 17:27 Bought by Vejen FC from Conors Wizards. 900,000 C 85 47 6.6
 

Statistics while playing for Vejen FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-37 4 0 0 0 0 0 5.0
2023-36 30 17 16 0 0 4 7.7
2023-35 30 22 3 0 0 3 6.8
2023-34 21 8 5 1 0 1 6.9
2023-08-16, 12:24 Bought by Conors Wizards from AmazingTrue. 500,000 C 19 2 6.7
 

Statistics while playing for Conors Wizards

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-34 5 1 1 0 0 1 6.7
2023-33 14 1 7 0 0 0 6.7
2023-07-04, 18:01 Bought by AmazingTrue from Talentfabrikken FC. 81,001 C 146 81 7.1
 

Statistics while playing for AmazingTrue

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-33 10 11 2 0 0 2 8.0
2023-32 24 8 2 0 0 0 6.6
2023-31 24 17 5 0 0 5 7.4
2023-30 23 17 6 0 0 4 7.9
2023-29 23 8 4 0 0 1 6.6
2023-28 24 16 5 0 0 4 7.1
2023-27 18 4 1 0 0 0 6.0
2023-05-28, 19:35 Bought by Talentfabrikken FC from FCUB. 500,000 C 122 103 7.6
 

Statistics while playing for Talentfabrikken FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-27 6 3 1 0 0 1 5.9
2023-26 24 41 10 0 0 9 9.2
2023-25 23 1 3 0 0 1 6.6
2023-24 23 34 10 1 0 8 8.8
2023-23 23 10 4 0 0 5 7.4
2023-22 23 14 6 0 0 5 7.4
2023-04-16, 12:29 Bought by FCUB from Greve CF. 49,999 C 85 10 5.8
 

Statistics while playing for FCUB

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-21 23 1 0 0 0 0 5.5
2023-20 15 4 1 0 0 0 6.0
2023-19 20 1 2 0 0 0 5.6
2023-18 2 0 0 0 0 0 5.0
2023-17 23 4 0 0 0 0 5.9
2023-16 2 0 0 0 0 0 6.7
2023-01-29, 19:25 Signed on a free transfer by Greve CF. 2,094 C 207 84 6.7
 

Statistics while playing for Greve CF

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-15 22 12 9 0 0 2 7.7
2023-15 1 0 0 0 0 0 6.0
2023-14 16 10 7 0 0 1 6.6
2023-13 22 16 9 0 0 2 8.0
2023-12 20 5 2 0 0 1 6.3
2023-11 22 15 6 0 0 2 7.7
2023-10 22 3 6 0 0 3 6.6
2023-09 22 6 3 0 0 1 6.5
2023-08 22 3 1 0 0 1 6.0
2023-07 9 1 4 0 0 0 6.7
2023-06 7 2 0 0 0 0 5.6
2023-05 22 11 2 0 0 1 7.1