Francia
Senior league
U23 league
Población de Vman
Administradores
4.498
Jugadores
24.938
Clubes
3.362
Trabajadores
7.328
Seguidores
1.348.931
equipo nacional
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Anthelme Madar | 29 | Klokkerholm City |
P | Fidele Pouzade | 30 | FC Helvigstrup |
P | Yoann Abalo | 31 | Aalborg BK |
DD | Bruny Ben Paulot | 30 | La Real Madrid FC |
DC | Cyrille Domenech | 30 | Frederikshavn United |
DC | Valentin Chaboche | 30 | Nussi |
DC | Leopold Clavell | 29 | Birmingham City |
DC | Serge Champollion | 27 | FC HimmelBold |
MD | Patrice Piedalu | 31 | Dyches |
CI | Eduard Pallegoix | 29 | FC Arsenal |
MD | Mickaël Charbonneau | 29 | FC Gulddreng |
MD | Donat Duclos | 29 | Plymouth Patches |
MO | Aldo Laval | 31 | AC Portis |
DD | Marcel Deblock | 28 | Birmingham City |
DD | Guilbert Chaboteaux | 29 | Amar Jets |
CD | Valentin Planchenault | 26 | Real Fizz |
CD | Robert Ben Desanlis | 29 | Derby Boyz FC |
CD | Sidney Pallegoix | 27 | Team Talent FC |
equipo nacional: U23
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Charles De Francillon | 22 | Farmors udvalgte |
P | Guilbert Gourcuff | 22 | FC Trøjborg |
P | Christophe De Brouset | 23 | As Oravita |
DI | Péguy De Bernat | 22 | BIF Elite |
DD | Alix Latreille | 22 | La Nacuary |
DC | Philippe De Duphot | 22 | Camoni |
DC | Frank Jospin | 21 | f c funny |
DC | Benedict Gaudernet | 23 | TC Dragons |
CI | Hugo Richemont | 23 | Thorshammer United |
MC | Raymond Friquest | 23 | Korsholm IF |
MD | Bonaventure Villaplane | 23 | Thilde United |
MD | Marcel Borely | 22 | Amatori Chianni |
MO | Franck Guiomar | 22 | Internazionale Sanremo |
DI | Clement De Frey | 23 | blære |
DI | Mathias Gasquet | 23 | Skoda Xanthi FC |
DI | Jean-Claude Malouda | 22 | Byberzas FC |
DI | Etien Lemerre | 22 | Farmors udvalgte |
CD | Sylvain Bardou | 22 | The New Champion |
equipo nacional: U17
Pos. | Jugador | Edad | Club |
---|---|---|---|
P | Johan De Leconte | 17 | Laxus Dreyar |
P | Lance Mercier | 16 | Nørgaard FK |
P | Enee Hidalgo | 16 | Kronjyske Baroner FC |
DI | Guillaume Richert | 17 | Chicago Blackhawks |
DI | Timothee Lefranc | 17 | Real Odense CF |
DD | Odilon Landre | 17 | The Unbearables |
DD | Laurent N'Zogbia | 17 | Wonderboyzz |
DC | Roderic Bangue | 17 | Benløse Forever |
MD | Febo Ben Darlan | 17 | FC Eriksen |
CI | Marcel Maspero | 17 | Fyn United |
MC | Ercole Dautane | 17 | SUB 88 |
MD | Roderic Tavernier | 17 | Didos Drenge |
MO | Patrice Coupet | 17 | The Danish Vikings |
DI | David Ben Lemaire | 17 | Ac dragon IF |
DI | Brieux Matton | 17 | Backallyshinkickers |
DD | Macaire Perrin | 17 | Red Dragons |
CD | Péguy Ben Falcoz | 17 | Kock City |
CD | Nicolas Pouchet | 17 | Clermont Olympique |