División 2, Grupo 2
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Espe BK | 27 | 24 | 0 | 3 | 50 | 13 | +37 | 72 | |
2 | Ecruteak City FC | 27 | 17 | 6 | 4 | 37 | 20 | +17 | 57 | |
3 | Dinamo Rosyth | 27 | 17 | 2 | 8 | 35 | 20 | +15 | 53 | |
4 | Shellivbourne FC | 27 | 15 | 5 | 7 | 34 | 15 | +19 | 50 | |
5 | Olde FC | 27 | 15 | 5 | 7 | 38 | 24 | +14 | 50 | |
6 | Hibernian FC | 27 | 12 | 5 | 10 | 31 | 25 | +6 | 41 | |
7 | Partick Thistle FC | 27 | 11 | 4 | 12 | 24 | 26 | -2 | 37 | |
8 | Milton Keynes | 27 | 10 | 6 | 11 | 30 | 24 | +6 | 36 | |
9 | Team Cult Shakers | 27 | 8 | 9 | 10 | 26 | 38 | -12 | 33 | |
10 | SUPERHOOPS R | 27 | 8 | 7 | 12 | 28 | 34 | -6 | 31 | |
11 | GG St Mirren | 27 | 8 | 6 | 13 | 26 | 36 | -10 | 30 | |
12 | Börussia Dortmund | 27 | 8 | 4 | 15 | 27 | 38 | -11 | 28 | |
13 | FCPoppen | 27 | 7 | 6 | 14 | 24 | 39 | -15 | 27 | |
14 | Inter Futsal | 27 | 6 | 6 | 15 | 21 | 39 | -18 | 24 | |
15 | Celtic FC | 27 | 6 | 4 | 17 | 22 | 38 | -16 | 22 | |
16 | Dame Ndoye | 27 | 2 | 9 | 16 | 16 | 40 | -24 | 15 |
= Promotion to Scottish Premier League.
= Relegation to División 3, Grupo 3 or División 3, Grupo 4.