
Iran
Senior league
Toppliga
-
Divisjoner
0
Vinner av national liga
-
Difficulty
0/100
Vman befolkning
Managere
1.042
Spillere
1.761
Klubber
0
Ansatte
597
Supporter
0
Nasjonal lag
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Jabar Kareem ![]() |
32 | Al Kharid Warriors |
K | Zand Khatirramani | 28 | Shanghai Athletico |
K | Eqbal Chakari | 25 | Husum Boldklub |
DL | Azad Nuri Entezami | 32 | FC Hurtige H |
DR | Shaaheen Zubaida | 33 | Fc Sirops |
DR | Suhail Atiqullah | 33 | Thames Ironworks Club |
DC | Naaji Navidi ![]() |
26 | Husum Boldklub |
DC | Jan-Geer Maradi | 25 | Husum Boldklub |
ML | Jasoor Darya | 33 | Gym Olympics |
ML | Badraan Movarid | 32 | Red Bull CF |
MC | Murshid Mahvas | 28 | Jonass team |
MR | Muhammad Bakhthawar | 29 | FC Nickzz |
MO | Zaaid Teymourtash | 28 | Poseidon |
FL | Fikri Mehani ![]() |
33 | Aalborg Boldspilsklub |
FL | Taamir Kowt-e-Arow | 25 | Ingers Disciple |
FR | Omran Lashari | 33 | Garfield |
FR | Quadir Arastoo | 27 | Gerrard FC |
FC | Baryalai Suhrab Sharif | 34 | Vendsyssel Nord |
Nasjonal lag: U23
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Hooman Kosari | 21 | Micrial United |
K | Jamaal-Udden Bakhtavar | 23 | Flamengo Garrinchas |
K | Ruwaid Akbari | 21 | Tvøroyri City |
DL | Borna Brijany ![]() |
20 | Red Card |
DL | Farzad Allahyari | 23 | Nørgaard FK |
DL | Bariali Duha | 21 | FC John John |
DL | Bassaam Aref | 22 | VAR |
DR | Nafis Kowt-e-Arow | 22 | Wild Boar FC |
MD | Reza Sajadieh | 23 | BananKongen FC |
MC | Kia Javad Zhubin | 23 | FC Lokithor |
MC | Abdur Raqeeb Kianoush | 23 | Ejby Academy |
MO | Safwaan Afkhami | 23 | Wolsey FC |
MO | Taloquan Balkhi ![]() |
20 | Al Kharid Warriors |
FL | Gholamhossein Khanlary | 20 | nooges fc |
FL | Rasheed Azadi ![]() |
18 | Husum Boldklub |
FR | Sayf-Udeen Mualimi | 21 | Real Mortensen |
FR | Aadam Chamkani | 23 | Micrial United |
FC | Awn Diba | 22 | AC Miron |
Nasjonal lag: U17
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Nasrat Talebi ![]() |
16 | One Energy Ultra |
K | Siamak Gholamin ![]() |
17 | FC Antimus |
K | Hoider Hassan Shasheen | 16 | Kims Fladfisk |
DL | Suhail Pari | 16 | Micrial United |
DC | Nazmi Tabri | 16 | One Energy Ultra |
DC | Ebrahim Gulabid | 16 | Amedspor |
DC | Abolhassan Balkhi ![]() |
16 | One Energy Ultra |
DC | Qayoom Bushiri ![]() |
16 | Fyn United |
MD | Elham Ahmedzahi ![]() |
16 | Dommerklubben |
ML | Tawheed Qazai ![]() |
17 | Hamburger SV |
MC | Amru Moullai | 17 | Micrial United |
MC | Jiyaad Aqbal ![]() |
16 | Vejlencia |
MR | Naser Radan | 16 | Micrial United |
FL | Mansoor Anvari | 17 | Micrial United |
FL | Changeez Shariati ![]() |
17 | One Energy Ultra |
FL | Behshad Foroutan | 17 | Micrial United |
FR | Rifat Tamiz ![]() |
17 | One Energy Ultra |
FC | Jaad Dawud | 17 | Sjælland Boldklub |