Lithuania
Senior league
Toppliga
-
Divisjoner
0
Vinner av national liga
-
Difficulty
0/100
Vman befolkning
Managere
355
Spillere
17.385
Klubber
0
Ansatte
4.743
Supporter
0
Nasjonal lag
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Tadas Endreliunas | 32 | Atlanta Hawks |
K | Paulius Andruikaitis | 32 | Catweazle |
K | Bronius Nevinskas | 31 | Dominators FC |
DL | Marijus Eskevitch | 29 | Pedersen FK |
DL | Elada Naujokaitis | 29 | Amar Jets |
DL | Ernestas Janulis | 28 | VAR |
DR | Ksystof Norvalaitis | 29 | Derby Boyz FC |
DC | Mykolas Zamecki | 31 | AC Xross |
MD | Algimas Gluodenis | 27 | FC HimmelBold |
ML | Karolis Leketas | 29 | Odense Ounces FC |
MR | Sodas Naujok | 30 | Ulm Warhawks |
MR | Jokūbas Olekas | 29 | bordtennis |
MO | Lukas Halperin | 27 | Coptic Titans |
FL | Vincentas Abromaitis | 29 | Ac dragon IF |
FL | Nojus Zamecki | 30 | Hestene |
FR | Rimas Erlingis | 32 | Bolton Wanderers |
FC | Domantas Gordanas | 31 | Cloud Nine Sports |
FC | Marijus Halperin | 31 | AC Portis |
Nasjonal lag: U23
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Leonas Obelis | 22 | World Class FC |
K | Sodas Zamecki | 22 | Odense Young Boys |
K | Vilnius Gedroitis | 23 | Elms City |
DL | Tas Jacobonis | 23 | TwentySixers Football |
DL | Augustas Narbutas | 22 | FC Troldtex |
DR | Antanas Steponaitis | 22 | Ignotus |
DR | Aras Sabaliauskas | 21 | Gnotsi IF |
DC | Ugnius Embrasas | 22 | Rawle United |
MD | Dominykas Jerasus | 23 | Torsted United FC |
MD | Saulius Harpeng | 22 | FC Libertas |
ML | Saulius Noruisis | 23 | Ruffs La Masia |
MR | Ajus Nakvosaici | 23 | TURKEY ACADEMY FC |
MO | Jokūbas Andruisis | 23 | FC Charlatan |
FL | Ugnius Naujok | 22 | Anaheim Ducks FC |
FL | Grantas Sadauskas | 23 | TURKEY ACADEMY FC |
FL | Danas Minkus | 23 | Antarctic Aces |
FR | Klieza Gedrimes | 22 | Molly FC |
FC | Kazimeras Kauskiene | 23 | Redbull CF |
Nasjonal lag: U17
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Darius Naliwaika | 16 | SuDoku AFC |
K | Steponas Užugiris | 17 | Lammers FC |
K | Dainius Sabone | 17 | BeastModeFc |
DL | Saulius Aleksuinas | 17 | FC Zürich |
DL | Liudvikas Nakvosaici | 16 | Real Kappa |
DR | Tadas Obelius | 17 | Understated Excellence |
DC | Ugnius Stankeviciene | 17 | FC moss |
DC | Kest Abromaitis | 17 | Skalbronx Sportsklub |
MD | Myndaugas Minkus | 17 | Trixster FC |
MR | Henrikas Eidikaite | 17 | FC Snusfanden |
MR | Domantas Alesauskas | 17 | Tarup BK |
MR | Dovydas Obelius | 17 | Snuseriet |
MO | Paulius Kalvelis | 17 | Red Dragons |
FL | Labgaudas Jerasus | 17 | Ikea IF |
FR | Algimantas Gedrimas | 17 | Fc godthåb |
FR | Labgaudas Serovich | 17 | Calcio di Verona |
FR | Algimas Valanciunas | 17 | Academie de Depardieu |
FC | Matas Okrentovich | 17 | Elms City |