
Russland
Senior league
Toppliga
-
Divisjoner
0
Vinner av national liga
-
Difficulty
0/100
Vman befolkning
Managere
4.488
Spillere
1.434
Klubber
0
Ansatte
3.135
Supporter
0
Nasjonal lag
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Anatoly Blodnieks | 31 | Jung Boys |
K | Anfim Negodiaev | 29 | FC Gummerup |
K | Pavel Karamzin | 29 | DD spiller |
DL | Evgeniy Yefrimov ![]() |
29 | Long Bridge |
DL | Sergey Nikifor Obukhov | 33 | Kronborg Knights |
DL | Igorechek Obolensky | 29 | bierne fra starup |
DL | Malovo Filipp Baranski | 32 | FC Adems |
DC | Alexei Leonov | 28 | Dominators FC |
ML | Martin Burlachenko | 27 | FC Gullwings |
ML | Vovochka Pervoi | 32 | Dersimspor KK |
ML | Filip Nedelko | 30 | Macpetri |
MC | Martin Bogdanskii | 31 | Humlesundet |
MR | Tit Nizovtseva | 33 | Spørg dig selv |
FL | Matyash Soukhotin | 28 | Yamanota |
FL | Onisim Krasnaia | 29 | John Deere FC |
FL | David Triron ![]() |
27 | AC Skelund |
FR | Lyosha Khariton | 31 | Kineserne |
FR | Gedeon Burlachenko | 29 | Fc Luckyboys |
Nasjonal lag: U23
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Iev Katko | 22 | Ejby Academy |
K | Vladilen Banketik | 20 | Mine Boys |
K | Boris Zhukov | 20 | AC TRIER |
DL | Olezka Flerko | 23 | Team Gudebold |
DR | Vladimir Katko | 22 | AC Fjelsted |
DR | Mishenka Baich | 19 | GalatasarayTR |
DC | Dmitrij Kazimir | 23 | As Oravita |
DC | Kondrati Markova ![]() |
18 | Kalundborg GB |
MD | Serguei Zhdanov | 23 | Maydonoz FC |
ML | Maksim Elgin | 21 | Hotties Dream Team |
ML | Vanya Satyev ![]() |
18 | The Golden Hawks |
MC | Vladimer Katko | 23 | Brizzle Rovers |
MO | Ilusha Lvov | 21 | Vinderne |
FL | Avdei Osip ![]() |
22 | Bornholms Granit |
FL | Tyoma Trefiolov | 21 | Yamanota |
FR | Igor Sinchukova ![]() |
18 | Herkenborg fc |
FR | Vova Kamensky | 19 | Club de Kost e Karklud |
FC | Anisim Batalov | 21 | Nedlethic Club |
Nasjonal lag: U17
Posisjon | Spiller | Alder | Klubb |
---|---|---|---|
K | Malovo Zjukovski | 16 | OB s efterfølgere |
K | Bede Rubin | 17 | Kbh Fodsportslaug |
K | Akim Podgorni | 15 | Southend City |
DL | Arkhip Parshin | 15 | OB s efterfølgere |
DL | Zhenya Kolobnev | 16 | BradleyFC |
DC | Serge Yasha Marfina ![]() |
16 | Chicago Blackhawks |
DC | Mishenka Galipov | 17 | - |
DC | Olezha Ivelitsch | 16 | - |
ML | Grigori Shvakova | 16 | Knoklerne FC |
ML | Ony Leschova | 17 | - |
MC | Pavel Arshavin | 16 | OB s efterfølgere |
MO | Modya Khoklov ![]() |
15 | Fog Academy |
MO | Dimitri Porkhomov | 17 | - |
FR | Radoslav Krasnyi ![]() |
17 | Dicks Drenge |
FR | Genochka Rzaev ![]() |
15 | Aalborg BK |
FR | Vag Lobodin | 16 | Bonobos FC |
FC | Mavriki Verbitsky | 15 | Lion Bombers |
FC | Semyon Obukov | 16 | OB s efterfølgere |