Divisjon 6, Gruppe 1
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Golden AFC | 30 | 30 | 0 | 0 | 197 | 0 | +197 | 90 | |
2 | Dodge Park Raiders | 30 | 18 | 5 | 7 | 51 | 37 | +14 | 59 | |
3 | Shelby Farms | 30 | 14 | 8 | 8 | 44 | 42 | +2 | 50 | |
4 | Maple Leaf Court | 30 | 13 | 9 | 8 | 44 | 43 | +1 | 48 | |
5 | FC Arlanza | 30 | 13 | 9 | 8 | 52 | 57 | -5 | 48 | |
6 | FC Alisa Estates | 30 | 13 | 7 | 10 | 41 | 39 | +2 | 46 | |
7 | Coughran Patriots | 30 | 13 | 7 | 10 | 45 | 54 | -9 | 46 | |
8 | Silco | 30 | 12 | 8 | 10 | 38 | 42 | -4 | 44 | |
9 | Greenfields Heights | 30 | 13 | 5 | 12 | 37 | 45 | -8 | 44 | |
10 | FC Vega | 30 | 12 | 8 | 10 | 40 | 52 | -12 | 44 | |
11 | FC Phelan | 30 | 11 | 9 | 10 | 55 | 44 | +11 | 42 | |
12 | Leahy | 30 | 10 | 6 | 14 | 43 | 66 | -23 | 36 | |
13 | Old Clarendon | 30 | 5 | 11 | 14 | 35 | 49 | -14 | 26 | |
14 | Carr Branch | 30 | 5 | 10 | 15 | 32 | 49 | -17 | 25 | |
15 | Arecibo | 30 | 4 | 2 | 24 | 23 | 90 | -67 | 14 | |
16 | Totowa | 30 | 1 | 2 | 27 | 24 | 92 | -68 | 5 |
= Promotion to Divisjon 5, Gruppe 1.
= Relegation to Divisjon 7, Gruppe 1 or Divisjon 7, Gruppe 2.