Divisjon 5, Gruppe 5
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Anstruther | 18 | 14 | 4 | 0 | 34 | 7 | +27 | 46 | |
2 | Carsphairn | 18 | 13 | 3 | 2 | 31 | 8 | +23 | 42 | |
3 | North Haa City | 19 | 11 | 4 | 4 | 19 | 8 | +11 | 37 | |
4 | Ardnarff Wanderers | 19 | 10 | 3 | 6 | 23 | 19 | +4 | 33 | |
5 | Courthill Sports | 18 | 9 | 4 | 5 | 24 | 17 | +7 | 31 | |
6 | Scrabster | 18 | 8 | 6 | 4 | 24 | 17 | +7 | 30 | |
7 | Elphin Athletic | 18 | 8 | 4 | 6 | 18 | 14 | +4 | 28 | |
8 | Forsinard United | 18 | 8 | 4 | 6 | 16 | 14 | +2 | 28 | |
9 | Gardenstown United | 18 | 8 | 2 | 8 | 23 | 20 | +3 | 26 | |
10 | Heriot | 20 | 6 | 6 | 8 | 21 | 19 | +2 | 24 | |
11 | Sandwick | 18 | 5 | 4 | 9 | 17 | 26 | -9 | 19 | |
12 | Ryan Rangers | 18 | 5 | 4 | 9 | 13 | 26 | -13 | 19 | |
13 | Stair | 18 | 3 | 6 | 9 | 13 | 21 | -8 | 15 | |
14 | Cambus City | 19 | 3 | 4 | 12 | 11 | 32 | -21 | 13 | |
15 | Rothes Sports | 19 | 2 | 4 | 13 | 15 | 34 | -19 | 10 | |
16 | Lintrathen | 18 | 1 | 4 | 13 | 10 | 30 | -20 | 7 |
= Promotion to Divisjon 4, Gruppe 3.
= Relegation to Divisjon 6, Gruppe 9 or Divisjon 6, Gruppe 10.