Israel
Senior league
Topliga
-
Divisioner
0
Nationell ligamästare
-
Svårighetsgrad
0/100
Vman-befolkning
Managers
914
Spelare
15.895
Klubbar
0
Medarbetare
5.102
Supporters
0
Landslag
| Pos. | Spelare | Ålder | Klubb |
|---|---|---|---|
| M | Benami Malbim ![]() |
33 | RANGERS AFC |
| M | Sekel Ben Zeev ![]() |
30 | AC Platons Pizzaria |
| M | Ephron Aronthal ![]() |
31 | Skruebrækker FC |
| VB | Chalil Gerlis ![]() |
32 | FC HimmelBold |
| MB | Myer Haber ![]() |
34 | Nico City |
| MB | Netaniah Slupsky ![]() |
33 | Shellivbourne FC |
| MB | Hanoch Zahav ![]() |
31 | Sørensens boldmongoler |
| MB | Saar Litvinov ![]() |
28 | Pedersen FK |
| VM | Chasin Gross ![]() |
31 | Highbury Legacy |
| CM | Pesach Ish Rothenstein ![]() |
29 | MCFC II |
| HM | Chozai Kedar ![]() |
28 | FC Blaugrana AP |
| HM | Amihai Ish Wolf ![]() |
30 | De Skæve Gallere |
| OM | Telem Oded ![]() |
33 | FC Acerq |
| VA | Durieal Sokolov ![]() |
31 | FC Stokke |
| VA | Avisha Kolik ![]() |
31 | FC Marulio |
| VA | Heskel Berkovic ![]() |
33 | Dortemusen |
| IF | Moriel Ariel ![]() |
32 | Mælk og Rullekebab |
| IF | Chonen Sylvester ![]() |
30 | Ac dragon IF |
Landslag: U23
| Pos. | Spelare | Ålder | Klubb |
|---|---|---|---|
| M | Adonijah Shoham ![]() |
20 | Lebbaeu FC |
| M | Elad Lapid | 22 | Donnemose FC |
| M | Mered Golembo | 23 | AC Ubby |
| VB | Hanniel Montefiore | 23 | The New Champion |
| VB | Eliaz Sela ![]() |
22 | Choke City |
| HB | Dekel Bamberger | 23 | FC John John |
| MB | Shemuel Har Rubin ![]() |
23 | Ipswish Town FC |
| MB | Simcha Wolmark | 23 | Mica United |
| DM | Elihu Sacher | 23 | FC Steelhead |
| VM | Zebah Benisch | 22 | AC Ubby |
| VM | Ranen Garbacz | 23 | Dabberne |
| CM | Dvir Singer | 23 | Nordfeldt united |
| HM | Gedalia Bamberger | 21 | Aficionados |
| VA | Channiel Bar Bomberg ![]() |
22 | AC Oreneo |
| HA | Zimri Margolis ![]() |
22 | Fire Bats |
| IF | Shmerel Kedem | 23 | Thestrals FC |
| IF | Abiah Stern ![]() |
22 | Team Giraf |
| IF | Nimrodi Trumpeldor ![]() |
21 | Sofasoldaterne |
Landslag: U17
| Pos. | Spelare | Ålder | Klubb |
|---|---|---|---|
| M | Yered Shapira ![]() |
17 | SUB 88 |
| M | Akib Jakubowicz ![]() |
17 | AC Chievo Verona |
| M | Ephram Kosmin ![]() |
17 | Ato FC |
| VB | Nehum Ballin ![]() |
17 | Regnorm FC |
| VB | Divon Har Hefetz ![]() |
16 | Kims Fladfisk |
| VB | Talmi Shiloh ![]() |
17 | FC Masul |
| HB | Zimri Kollek ![]() |
17 | Friis United |
| MB | Yaakov Baer Speyer ![]() |
16 | Roma forever |
| DM | Matitia Trumpeldor ![]() |
17 | Maestros Academy |
| VM | Abiah Farber ![]() |
17 | Los Vikingos |
| HM | Avian Ben Weber ![]() |
17 | Spicy Fanta FC |
| OM | Nachman Levy ![]() |
17 | Orale fc |
| OM | Chagiya Dor ![]() |
17 | Cfc kingunited |
| VA | Romi Rothenstein ![]() |
17 | Sofasoldaterne |
| VA | Arie Obziler | 17 | Goofballs |
| HA | Zelig Gertler ![]() |
17 | FSV Hoffenheim |
| IF | Saadya Shameel ![]() |
17 | FC Ejlertsen |
| IF | Pessach Salomons ![]() |
17 | Quistgaard FC |





