Division 5, Grupp 11
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyons Den | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | |
2 | Harrods Creek | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
3 | FC Tionesta | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | Seven Oaks | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
5 | Samhill Estates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | FC Woosung | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | Marlbrook | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Sky View Manor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | Tilghmanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Union Deposit FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FC Berlin Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | FC Norvello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Paschal Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Crosno | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
15 | FC Lundys Lane | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
16 | FC Whipporwill Hollow | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
= Avencemang till Division 4, Grupp 6.
= Degradering till Division 6, Grupp 21 eller Division 6, Grupp 22.