Division 4, Grupp 6
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Playing Ducks | 9 | 9 | 0 | 0 | 32 | 1 | +31 | 27 | |
2 | Indian FSC | 8 | 8 | 0 | 0 | 46 | 1 | +45 | 24 | |
3 | Luigis banditter | 8 | 8 | 0 | 0 | 44 | 0 | +44 | 24 | |
4 | FC GuReL | 8 | 6 | 2 | 0 | 25 | 3 | +22 | 20 | |
5 | Damsgaard BK | 9 | 6 | 0 | 3 | 21 | 13 | +8 | 18 | |
6 | OURE IF | 8 | 5 | 2 | 1 | 34 | 5 | +29 | 17 | |
7 | FC Bunk | 8 | 4 | 3 | 1 | 22 | 5 | +17 | 15 | |
8 | JaHatten FC | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | |
9 | Selahiye | 8 | 2 | 2 | 4 | 4 | 14 | -10 | 8 | |
10 | Demiremekspor | 8 | 2 | 1 | 5 | 6 | 23 | -17 | 7 | |
11 | Sugözü | 9 | 2 | 0 | 7 | 4 | 34 | -30 | 6 | |
12 | Karluspor | 8 | 1 | 1 | 6 | 2 | 28 | -26 | 4 | |
13 | Kildar | 8 | 1 | 0 | 7 | 3 | 25 | -22 | 3 | |
14 | Akarsu | 8 | 0 | 3 | 5 | 3 | 34 | -31 | 3 | |
15 | Kylorlar Spor | 8 | 0 | 2 | 6 | 1 | 29 | -28 | 2 | |
16 | Asmakoz | 8 | 0 | 1 | 7 | 1 | 31 | -30 | 1 |
= Avencemang till Division 3, Grupp 3.
= Degradering till Division 5, Grupp 11 eller Division 5, Grupp 12.