Division 5, Group 5 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa Olimpia ![]() |
11 | 11 | 0 | 0 | 20 | 4 | +16 | 33 | |
| 2 | Porter Junction | 10 | 6 | 1 | 3 | 18 | 8 | +10 | 19 | |
| 3 | Guda ![]() |
13 | 5 | 4 | 4 | 16 | 16 | 0 | 19 | |
| 4 | Corey Point | 13 | 4 | 6 | 3 | 22 | 21 | +1 | 18 | |
| 5 | West Barrington | 13 | 5 | 3 | 5 | 13 | 15 | -2 | 18 | |
| 6 | Knickerbocker Corner | 11 | 5 | 1 | 5 | 16 | 14 | +2 | 16 | |
| 7 | Rock Falls | 10 | 4 | 2 | 4 | 20 | 17 | +3 | 14 | |
| 8 | Lake Telemark | 10 | 4 | 2 | 4 | 18 | 17 | +1 | 14 | |
| 9 | Stone Hedge Bulls | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 | |
| 10 | Bluetown Colonia | 13 | 3 | 3 | 7 | 12 | 21 | -9 | 12 | |
| 11 | Gibbs City | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 9 | |
| 12 | FC Owl Ranch | 12 | 1 | 1 | 10 | 8 | 23 | -15 | 4 | |
= Promotion to Division 4, Group 3 - U23.
= Relegation to Division 6, Group 9 - U23 or Division 6, Group 10 - U23.

