Division 5, Group 6 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knickerbocker Corner | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 2 | Gouldsboro Dynamo ![]() |
1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | Laytonville | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 4 | Baconville Raiders | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Stone Hedge Bulls ![]() |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Ansley Terrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Watson Orchard Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Uceta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blue Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shirley Hills Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FC Saint Francis Wood | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 12 | Buchel Dynamo | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
= Promotion to Division 4, Group 3 - U23.
= Relegation to Division 6, Group 11 - U23 or Division 6, Group 12 - U23.

