Division 2, Group 1 - U23
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Theodor Schumacher ![]() |
f c funny | 9 |
| 2 | Ugnius Sereyka | Brande IF Serie | 8 |
| 3 | Doxiadis Mercouri | Londonium FC | 7 |
| 4 | Samekelo Manzane | Hells Arena | 7 |
| 5 | Jokūbas Narbrot ![]() |
f c funny | 7 |
| 6 | Marcus Savonarola | Sørensens boldmongoler | 7 |
| 7 | Pieter De Lukaku ![]() |
Napoleon Tea Club | 6 |
| 8 | Arturo Urtubia | Real Hahn | 6 |
| 9 | Vital Gouveia ![]() |
Hells Arena | 6 |
| 10 | Fei Chen | Londonium FC | 5 |
| 11 | Ciro Duany | Real Hahn | 5 |
| 12 | Isidor Giossi | Thorshammer United | 5 |
| 13 | Charles Crook | Arsenal Selecao | 5 |
| 14 | Issui Kambayashi | f c funny | 4 |
| 15 | Gill Lucien Opsomer | Fc godthåb | 4 |
| 16 | Petrica Porumboiu | Vaizards | 4 |
| 17 | Victor Grandsaerd | Brande IF Serie | 4 |
| 18 | Hamish Peers | Thorshammer United | 4 |
| 19 | Ambrose Preedy ![]() |
THE DREAM | 3 |
| 20 | Fei Tian | Napoleon Tea Club | 3 |


