Division 3, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC YRN | 7 | 7 | 0 | 0 | 16 | 2 | +14 | 21 | |
2 | Liverpool Dynamos | 7 | 6 | 1 | 0 | 21 | 3 | +18 | 19 | |
3 | Skoda Xanthi FC | 7 | 5 | 0 | 2 | 9 | 5 | +4 | 15 | |
4 | FC Entity | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | |
5 | Arsenal Selecao | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | |
6 | Clermont Olympique | 6 | 2 | 3 | 1 | 12 | 5 | +7 | 9 | |
7 | Jungledyrene FC | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | |
8 | Baby Lanternen FC | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 | |
9 | FC Bobby | 9 | 2 | 0 | 7 | 8 | 21 | -13 | 6 | |
10 | Tc Galatasaray | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 | |
11 | Arcelona | 6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 | |
12 | Adam IF | 7 | 0 | 0 | 7 | 0 | 22 | -22 | 0 |
= Promotion to Division 2, Group 1 - U23.
= Relegation to Division 4, Group 3 - U23 or Division 4, Group 4 - U23.