Division 5, Group 13 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Packer ![]() |
17 | 17 | 0 | 0 | 54 | 3 | +51 | 51 | |
| 2 | Brækbøvs FC ![]() |
18 | 16 | 0 | 2 | 49 | 11 | +38 | 48 | |
| 3 | Casa da Ferraria | 19 | 12 | 3 | 4 | 32 | 14 | +18 | 39 | |
| 4 | Slyngelstuen Athletic | 18 | 11 | 0 | 7 | 44 | 33 | +11 | 33 | |
| 5 | Carreira | 19 | 9 | 2 | 8 | 32 | 29 | +3 | 29 | |
| 6 | FC Morlenas | 17 | 6 | 4 | 7 | 24 | 16 | +8 | 22 | |
| 7 | SC Aroil de Baixo | 18 | 6 | 2 | 10 | 23 | 25 | -2 | 20 | |
| 8 | FC Sardoeira | 19 | 5 | 4 | 10 | 17 | 27 | -10 | 19 | |
| 9 | One Real Madrid FC | 19 | 6 | 0 | 13 | 15 | 44 | -29 | 18 | |
| 10 | Modivas | 17 | 4 | 4 | 9 | 13 | 24 | -11 | 16 | |
| 11 | Grønlund | 17 | 4 | 3 | 10 | 10 | 29 | -19 | 15 | |
| 12 | Memtuck Football Club | 18 | 1 | 0 | 17 | 7 | 65 | -58 | 3 | |
= Promotion to Division 4, Group 7 - U23.
= Relegation to Division 6, Group 25 - U23 or Division 6, Group 26 - U23.

