Division 5, Group 14 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heavy FC ![]() |
6 | 5 | 1 | 0 | 13 | 2 | +11 | 16 | |
| 2 | Valeja | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | |
| 3 | Cerro Ruivo | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 | |
| 4 | SC Cochadas | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
| 5 | CD Casal Comba | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 | |
| 6 | FC Minions ![]() |
5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | |
| 7 | Rapadas | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 | |
| 8 | Cernadelo | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 | |
| 9 | Vila Pouca | 7 | 1 | 3 | 3 | 3 | 5 | -2 | 6 | |
| 10 | FC Torres de Apra | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | |
| 11 | CD Vila Verde | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 | |
| 12 | FC Beloi | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | |
= Promotion to Division 4, Group 7 - U23.
= Relegation to Division 6, Group 27 - U23 or Division 6, Group 28 - U23.

