Division 5, Group 15 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton le Sands ![]() |
5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | |
| 2 | Theydon Bois Athletic | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |
| 3 | Messing | 5 | 2 | 1 | 2 | 7 | 4 | +3 | 7 | |
| 4 | Forton | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
| 5 | Crowcombe City | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
| 6 | Tywardreath Town ![]() |
4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 7 | Humberstone | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |
| 8 | Condover Rovers | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 9 | Worlington Park | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 10 | Gunhouse Rovers | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
| 11 | Leavesden Town | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |
| 12 | Shalfleet | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
= Promotion to Division 4, Group 8 - U23.
= Relegation to Division 6, Group 29 - U23 or Division 6, Group 30 - U23.

