Division 5, Group 16 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton le Sands | 13 | 7 | 4 | 2 | 16 | 10 | +6 | 25 | |
| 2 | Culmstock | 11 | 7 | 1 | 3 | 15 | 8 | +7 | 22 | |
| 3 | Calke ![]() |
12 | 5 | 5 | 2 | 19 | 12 | +7 | 20 | |
| 4 | Warburton | 12 | 4 | 5 | 3 | 16 | 14 | +2 | 17 | |
| 5 | Cargo Fleet United | 11 | 5 | 2 | 4 | 10 | 10 | 0 | 17 | |
| 6 | Caerphilly Sports | 13 | 5 | 1 | 7 | 12 | 14 | -2 | 16 | |
| 7 | Hughley Park ![]() |
11 | 3 | 6 | 2 | 14 | 10 | +4 | 15 | |
| 8 | Shifnal Rovers | 12 | 3 | 6 | 3 | 12 | 12 | 0 | 15 | |
| 9 | Thropton Lions | 12 | 4 | 3 | 5 | 11 | 14 | -3 | 15 | |
| 10 | Gwbert | 12 | 4 | 2 | 6 | 10 | 13 | -3 | 14 | |
| 11 | Ashmore | 11 | 2 | 4 | 5 | 8 | 13 | -5 | 10 | |
| 12 | Llanelltyd | 12 | 1 | 3 | 8 | 8 | 21 | -13 | 6 | |
= Promotion to Division 4, Group 8 - U23.
= Relegation to Division 6, Group 31 - U23 or Division 6, Group 32 - U23.

