Division 6, Group 5 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Olympique ![]() |
10 | 8 | 2 | 0 | 27 | 1 | +26 | 26 | |
| 2 | Helaas Pindakaas FC | 10 | 8 | 1 | 1 | 27 | 8 | +19 | 25 | |
| 3 | Pepsico ![]() |
8 | 7 | 1 | 0 | 32 | 1 | +31 | 22 | |
| 4 | Northampton FC | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 | |
| 5 | Houes Youngboys ![]() |
10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 | |
| 6 | Appel FC | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 | |
| 7 | North East London | 9 | 3 | 1 | 5 | 8 | 23 | -15 | 10 | |
| 8 | Hockering Athletic | 8 | 3 | 0 | 5 | 12 | 15 | -3 | 9 | |
| 9 | Silloth | 8 | 2 | 1 | 5 | 6 | 22 | -16 | 7 | |
| 10 | Sheering | 7 | 1 | 2 | 4 | 5 | 17 | -12 | 5 | |
| 11 | Little Ness | 8 | 0 | 0 | 8 | 4 | 22 | -18 | 0 | |
| 12 | Drightlington United | 9 | 0 | 0 | 9 | 4 | 23 | -19 | 0 | |
= Promotion to Division 5, Group 3 - U23.
= Relegation to Division 7, Group 9 - U23 or Division 7, Group 10 - U23.

