Division 3, Group 3 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | fc kevkev | 12 | 10 | 1 | 1 | 36 | 5 | +31 | 31 | |
2 | Partick Thistle FC | 10 | 9 | 0 | 1 | 26 | 4 | +22 | 27 | |
3 | Garden Rovers | 13 | 8 | 3 | 2 | 27 | 10 | +17 | 27 | |
4 | Utas Usakspor | 13 | 8 | 2 | 3 | 29 | 15 | +14 | 26 | |
5 | Fc Username | 13 | 7 | 3 | 3 | 19 | 9 | +10 | 24 | |
6 | FC Kectrup | 12 | 8 | 0 | 4 | 23 | 15 | +8 | 24 | |
7 | Piqueroby | 12 | 6 | 3 | 3 | 14 | 6 | +8 | 21 | |
8 | Alfredo Di Stefano | 13 | 3 | 1 | 9 | 15 | 24 | -9 | 10 | |
9 | Marseille Collective | 13 | 3 | 1 | 9 | 13 | 22 | -9 | 10 | |
10 | Farmors udvalgte | 11 | 2 | 0 | 9 | 3 | 24 | -21 | 6 | |
11 | Fancy Ponies | 11 | 2 | 0 | 9 | 5 | 30 | -25 | 6 | |
12 | Shandwick United | 13 | 0 | 0 | 13 | 1 | 47 | -46 | 0 |
= Promotion to Division 2, Group 2 - U23.
= Relegation to Division 4, Group 5 - U23 or Division 4, Group 6 - U23.