Division 5, Group 11 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obbe ![]() |
2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | Cambuslang Sports | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 3 | Acharra Sports | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 4 | Idrigil Rangers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 5 | Tomatin Town | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 6 | Locharbriggs Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 7 | Glenfield | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 8 | Sandwick Athletic | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 9 | Skinidin ![]() |
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 10 | Troumpan City | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 11 | Strachan | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | |
| 12 | Cougie | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
= Promotion to Division 4, Group 6 - U23.
= Relegation to Division 6, Group 21 - U23 or Division 6, Group 22 - U23.

