Qanon

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2020-40         Serie A - U23 1 31 57
2020-39 Division 3, Group 4 13 -25 22 Serie A - U23 2 37 56
2020-38 Division 3, Group 4 8 5 49 Serie A - U23 2 32 51
2020-37 Division 3, Group 4 7 19 53 Serie A - U23 4 26 44
2020-36 Division 4, Group 7 1 109 88 Serie A - U23 2 21 49
2020-35 Division 3, Group 4 13 -5 30 Serie A - U23 2 36 54
2020-34 Division 3, Group 4 12 -1 37 Serie A - U23 1 45 63
2020-33 Division 3, Group 4 12 -26 27 Serie A - U23 1 47 64
2020-32 Division 3, Group 4 9 18 47 Serie A - U23 1 30 53
2020-31 Division 3, Group 4 6 13 52 Serie A - U23 1 35 57
2020-30 Division 2, Group 2 15 -22 27        

Biggest win: 13-0

In a match against dragerne fc on 2010-1-29.

Biggest defeat: 0-14

In a match against the kings heroes on 2010-1-22.

Most goals in a match: 14 goals (0-14)

In a match against the kings heroes on 2010-1-22.