Olympique Giants

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2023-43 Division 5, Group 6 3 25 60        
2023-42 Division 4, Group 3 14 -39 14        
2023-41 Division 4, Group 3 12 -19 25        
2023-40 Division 3, Group 2 16 -72 11 Division 4, Group 1 - U23 12 -70 3
2023-39 Division 4, Group 4 1 141 82 Division 4, Group 1 - U23 4 42 49
2023-38 Division 4, Group 4 3 109 74 Division 3, Group 1 - U23 9 2 24
2023-37 Division 3, Group 2 15 -20 19 Division 4, Group 1 - U23 1 42 57
2023-36 Division 2, Group 1 14 -40 17 Division 3, Group 1 - U23 9 -13 21
2023-35 Division 3, Group 1 15 -39 12 Division 4, Group 8 - U23 2 56 55
2023-34 Division 3, Group 1 3 39 66 Division 4, Group 8 - U23 3 38 51
2023-33 Division 2, Group 1 13 -9 32 Division 4, Group 8 - U23 4 38 45
2023-32 Division 2, Group 1 3 24 60        

Biggest win: 13-0

In a match against allstar DT on 2009-4-25.

Biggest defeat: 13-0

In a match against konrads tropper on 2008-11-22.

Most goals in a match: 13 goals (13-0)

In a match against konrads tropper on 2008-11-22.