Spain
Senior league
U23 league
Vman population
Managers
13,644
Players
27,030
Clubs
3,666
Employees
7,391
Supporters
1,413,612
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Geofredo Robledo | 31 | Nico City |
K | Ege Rivera | 32 | La Galaxys |
K | Abuzer Texidor | 28 | Ato FC |
DL | Aden Calvo | 30 | Liverpool YNWA |
DR | Pelayo Coronel | 32 | Ato FC |
DR | Faustino Anton | 29 | Trufflers United |
DC | César Basadre | 28 | Vejrumbro BK |
DC | Perico Navarro Gamboa | 30 | Rookery Park |
ML | Pio Pastor | 31 | Trufflers United |
ML | Matteo Fabregas | 31 | FC Lakrids |
MC | Eriberto Querido | 33 | Dortemusen |
MC | Quique Corral | 29 | Nørreskovens Helte |
MO | Osmundo Ordiales | 33 | Levitating Eagles |
FR | Adan Robledo | 30 | Slicetown FC |
FR | Dolcet Luna | 29 | f c funny |
FR | Elpidio Poch | 30 | Atlanta Hawks |
FC | Rafael Ayala | 31 | SuDoku AFC |
FC | Oriol Carcasona | 28 | Vejrumbro BK |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Rubio Osario | 23 | Ato FC |
K | Marcelito Gallo | 23 | Atletico Delvoz |
K | Patricio Pracatan | 23 | Dabberne |
DL | Josep Marcari | 23 | Ato FC |
DL | Aldo Gomez | 23 | NORTH LANARKSHIRE |
DR | Aymeric Candela | 23 | Whiston Juniors |
DC | Chumo Lozada | 23 | Hurricanes |
DC | Rainerio Martel | 22 | Pedersen FK |
ML | George Parilla | 23 | Zimbabwe Rangers |
ML | Romeo Osorio | 23 | Redondo |
MC | Benito Puerta Sieres | 22 | Bones of Thor |
MR | Justo Recio | 22 | FirkløverFC |
MR | Patricio Terrazos | 22 | The New Champion |
FL | Amando Morientes | 23 | Den Gale Gris |
FL | Ticho Manzo | 23 | Thorshammer United |
FR | Zosimo Lopo | 23 | Ato FC |
FC | Alfonso Toldeo | 23 | Bones of Thor |
FC | Elia Soitino | 21 | Choke City |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Turo Raúl | 17 | Ato FC |
K | Sixto Casero | 17 | Lille Kylling KFC |
K | Rosalio Cordobes | 17 | Stavnsholt Boldklub |
DL | Frascuelo Melgarejo | 17 | Cant Score |
DL | Joselito Gabilondo | 17 | Ato FC |
DL | Evaristo Terezinho | 16 | Spicy Fanta FC |
DR | Lop Aldama | 17 | Madsen E BK |
DC | Curro Merino | 17 | Rage FC |
ML | Francesc Montez | 17 | Academie de Depardieu |
MC | Llanos Puerta Santoyo | 17 | FC Den Bosch |
MR | Sergi Krkic Ferrero | 17 | Olympique de Risager |
MO | Iban Burillo | 17 | Real Madrid Galaxy |
MO | Michel De Henarez | 17 | SAS united |
FR | Edilberto Tomas | 17 | Londonium FC |
FR | Ambrosio Leona | 17 | Galatasaray CF |
FC | Rolando Cortez | 17 | FC Sebcol |
FC | Iker Gomiz | 17 | Win win |
FC | Rolando Radenas | 17 | FC Mortensen SA |